Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Volkswagen - Lamando |
---|
Brand | Toyota | Volkswagen |
---|
Model | Prius | Lamando |
---|
Generation | Prius V (XW60) | Lamando L II |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 280TSI (150 Hp) DSG |
---|
Start Of Production | January, 2023 | January, 2022 |
---|
Performance
Specs | Toyota - Prius | Volkswagen - Lamando |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Volkswagen - Lamando |
---|
Rating | | |
---|
Body Type | Liftback | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4600 mm 181.1 in. | 4784 mm 188.35 in. |
---|
Width | 1780 mm 70.08 in. | 1831 mm 72.09 in. |
---|
Height | 1420 mm 55.91 in. | 1469 mm 57.83 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2731 mm 107.52 in. |
---|
Front Track | 1560 mm 61.42 in. | None |
---|
Rear Track | 1570 mm 61.81 in. | None |
---|
Min Turning Circle | 10.6 m 34.78 ft. | None |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
---|
Fuel Consumption
Specs | Toyota - Prius | Volkswagen - Lamando |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Volkswagen - Lamando |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 98 Hp @ 5200 rpm. | 150 Hp @ 5000 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 107.5 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 250 Nm @ 1750-3000 rpm. 184.39 lb.-ft. @ 1750-3000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | EA211 |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 1395 cm3 85.13 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 88.3 mm 3.48 in. | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | None |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 4 l 4.23 US qt | 3.52 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-20 / VW 508 00 |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link suspension |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 7 gears, automatic transmission DSG |
---|
Brakes
Specs | Toyota - Prius | Volkswagen - Lamando |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 225/50 R17 91V |
---|
Wheel Rims Size | 6.5J x 17 | 7J x 17 ET49 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Volkswagen - Lamando |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Electric Motor Power | 95 Hp | None |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Volkswagen - Lamando |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 9.7 kg/Hp, 103.4 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 5.8 kg/Nm, 172.4 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1450 kg 3196.7 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | None |
---|
Max Load | 275 kg 606.27 lbs. | None |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 51 l 13.47 US gal | 11.22 UK gal |
---|