Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Volkswagen - Multivan |
---|
Brand | Toyota | Volkswagen |
---|
Model | Prius | Multivan |
---|
Generation | Prius V (XW60) | Multivan (T7) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 2.0 TDI (150 Hp) DSG |
---|
Start Of Production | January, 2023 | 2022 |
---|
Performance
Specs | Toyota - Prius | Volkswagen - Multivan |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Volkswagen - Multivan |
---|
Rating | | |
---|
Body Type | Liftback | Minivan |
---|
Seats | 5 | 5-7 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 4973 mm 195.79 in. |
---|
Width | 1780 mm 70.08 in. | 1941 mm 76.42 in. |
---|
Height | 1420 mm 55.91 in. | 1907 mm 75.08 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 3124 mm 122.99 in. |
---|
Front Track | 1560 mm 61.42 in. | None |
---|
Rear Track | 1570 mm 61.81 in. | None |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 12.1 m 39.7 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 152 mm 5.98 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | Volkswagen - Multivan |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Volkswagen - Multivan |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 98 Hp @ 5200 rpm. | 150 Hp @ 3000-3750 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 76.2 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 360 Nm @ 1600-2750 rpm. 265.52 lb.-ft. @ 1600-2750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | DNAA |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 1968 cm3 120.09 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 88.3 mm 3.48 in. | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 7.4 l 7.82 US qt | 6.51 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-30 / VW 507 00 |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | None |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 7 gears, automatic transmission DSG |
---|
Brakes
Specs | Toyota - Prius | Volkswagen - Multivan |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 215/65 R16; 235/55 R17; 235/50 R18 |
---|
Wheel Rims Size | 6.5J x 17 | 6.5J x 16; 6.5J x 17; 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Volkswagen - Multivan |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Electric Motor Power | 95 Hp | None |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Volkswagen - Multivan |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 13.6 kg/Hp, 73.4 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 5.7 kg/Nm, 176.2 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 2043 kg 4504.04 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 2850 kg 6283.17 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 807 kg 1779.13 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 60 l 15.85 US gal | 13.2 UK gal |
---|