Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Volkswagen - Passat |
---|
Brand | Toyota | Volkswagen |
---|
Model | Prius | Passat |
---|
Generation | Prius V (XW60) | Passat Variant (B9) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | January, 2023 | March, 2024 |
---|
Performance
Specs | Toyota - Prius | Volkswagen - Passat |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | Liftback | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 4917 mm 193.58 in. |
---|
Width | 1780 mm 70.08 in. | 1849 mm 72.8 in. |
---|
Height | 1420 mm 55.91 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2839 mm 111.77 in. |
---|
Front Track | 1560 mm 61.42 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 12 m 39.37 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
---|
Fuel Consumption
Specs | Toyota - Prius | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 98 Hp @ 5200 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 100.1 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | EA211 evo2 |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 85.9 mm 3.38 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | None |
---|
System Power | 140 Hp | 204 Hp |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Toyota - Prius | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 6.5J x 17 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Volkswagen - Passat |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Electric Motor Power | 95 Hp | 115 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 330 Nm 243.4 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Between the combustion engine and the transmission |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Electric Motor Model Code | 1VM | HEM80evo |
---|
Weight & Capacity
Specs | Toyota - Prius | Volkswagen - Passat |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1763 kg 3886.75 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 587 kg 1294.11 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|