Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | BMW - i7 |
---|
Brand | Toyota | BMW |
---|
Model | Proace City | i7 |
---|
Generation | Proace City LWB | i7 (G70) |
---|
Modification | 50 kWh (136 Hp) Electric | M70 105.7 kWh (660 Hp) xDrive |
---|
Start Of Production | April, 2022 | April, 2023 |
---|
Performance
Specs | Toyota - Proace City | BMW - i7 |
---|
Max Speed | 135 km/h 83.89 mph | 250 km/h 155.34 mph |
---|
Body & Dimensions
Specs | Toyota - Proace City | BMW - i7 |
---|
Rating | | |
---|
Body Type | Minivan | Sedan |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4753 mm 187.13 in. | 5391 mm 212.24 in. |
---|
Width | 1848 mm 72.76 in. | 1950 mm 76.77 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | 2192 mm 86.3 in. |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1544 mm 60.79 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 3215 mm 126.57 in. |
---|
Front Track | 1553 mm 61.14 in. | 1662 mm 65.43 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1684 mm 66.3 in. |
---|
Front Overhang | 892 mm 35.12 in. | 982 mm 38.66 in. |
---|
Rear Overhang | 886 mm 34.88 in. | 1194 mm 47.01 in. |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 12.3 m 40.35 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | 136 mm 5.35 in. |
---|
Fuel Consumption
Specs | Toyota - Proace City | BMW - i7 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Toyota - Proace City | BMW - i7 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Air suspension |
---|
Rear Suspension | Torsion | Independent multi-link suspension, Air suspension |
---|
System Power | 136 Hp | 660 Hp |
---|
System Torque | 260 Nm 191.77 lb.-ft. | 1100 Nm 811.32 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Proace City | BMW - i7 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL |
---|
Wheel Rims Size | 6.5J x 16 | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | BMW - i7 |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | 105.7 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | Rear right |
---|
Electric Motor Power | 136 Hp | 489 Hp @ 13000 rpm. |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | 650 Nm @ 0-5000 rpm. 479.42 lb.-ft. @ 0-5000 rpm. |
---|
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
All Electric Range Wltp | 278 km 172.74 mi | 488-560 km 303.23 - 347.97 mi |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | 20.8-23.8 kWh/100 km 33.47 - 38.3 kWh/100 mi 101 - 88 MPGe 4.8 - 4.2 km/kWh 3 - 2.6 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | Rear right |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | BMW - i7 |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 4.1 kg/Hp, 244.9 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 2.5 kg/Nm, 408.2 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 2695 kg 5941.46 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 3250 kg 7165.02 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 555 kg 1223.57 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 500 l 17.66 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | None |
---|
Max Roof Load | 150 kg 330.69 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|