Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | BMW - iX1 |
---|
Brand | Toyota | BMW |
---|
Model | Proace City | iX1 |
---|
Generation | Proace City LWB | iX1 (U11) |
---|
Modification | 50 kWh (136 Hp) Electric | 20 66.5 kWh (204 Hp) eDrive |
---|
Start Of Production | April, 2022 | September, 2023 |
---|
Performance
Specs | Toyota - Proace City | BMW - iX1 |
---|
Max Speed | 135 km/h 83.89 mph | 170 km/h, Electronically limited 105.63 mph |
---|
Body & Dimensions
Specs | Toyota - Proace City | BMW - iX1 |
---|
Rating | | |
---|
Body Type | Minivan | SAV |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4753 mm 187.13 in. | 4500 mm 177.17 in. |
---|
Width | 1848 mm 72.76 in. | 1845 mm 72.64 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | 2104 mm 82.83 in. |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1616 mm 63.62 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2692 mm 105.98 in. |
---|
Front Track | 1553 mm 61.14 in. | 1592 mm 62.68 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1593 mm 62.72 in. |
---|
Front Overhang | 892 mm 35.12 in. | 875 mm 34.45 in. |
---|
Rear Overhang | 886 mm 34.88 in. | 933 mm 36.73 in. |
---|
Min Turning Circle | 11.5 m 37.73 ft. | None |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | 170 mm 6.69 in. |
---|
Fuel Consumption
Specs | Toyota - Proace City | BMW - iX1 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Toyota - Proace City | BMW - iX1 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives front wheels. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Spring Strut |
---|
Rear Suspension | Torsion | Independent multi-link suspension |
---|
System Power | 136 Hp | 204 Hp |
---|
System Torque | 260 Nm 191.77 lb.-ft. | 250 Nm 184.39 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Proace City | BMW - iX1 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Disc | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 205/65 R17 |
---|
Wheel Rims Size | 6.5J x 16 | 7.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | BMW - iX1 |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | 66.5 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | Rear right |
---|
Electric Motor Power | 136 Hp | 204 Hp |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | 250 Nm 184.39 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Front axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
All Electric Range Wltp | 278 km 172.74 mi | 430-475 km 267.19 - 295.15 mi |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | 15.4-17.2 kWh/100 km 24.78 - 27.68 kWh/100 mi 136 - 122 MPGe 6.5 - 5.8 km/kWh 4 - 3.6 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | Rear right |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | BMW - iX1 |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 9.1 kg/Hp, 109.4 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 7.5 kg/Nm, 134 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 1865 kg 4111.62 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 2435 kg 5368.26 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 570 kg 1256.63 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 490 l 17.3 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | 1495 l 52.8 cu. ft. |
---|
Max Roof Load | 150 kg 330.69 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|