Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | BMW - X5 M |
---|
Brand | Toyota | BMW |
---|
Model | Proace City | X5 M |
---|
Generation | Proace City LWB | X5 M (F95 LCI, facelift 2023) |
---|
Modification | 50 kWh (136 Hp) Electric | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
---|
Start Of Production | April, 2022 | April, 2023 |
---|
Performance
Specs | Toyota - Proace City | BMW - X5 M |
---|
Max Speed | 135 km/h 83.89 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Toyota - Proace City | BMW - X5 M |
---|
Rating | | |
---|
Body Type | Minivan | SAV |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4753 mm 187.13 in. | 4948 mm 194.8 in. |
---|
Width | 1848 mm 72.76 in. | 2015 mm 79.33 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | 2218 mm 87.32 in. |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1762 mm 69.37 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2972 mm 117.01 in. |
---|
Front Track | 1553 mm 61.14 in. | 1699 mm 66.89 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1688 mm 66.46 in. |
---|
Front Overhang | 892 mm 35.12 in. | 890 mm 35.04 in. |
---|
Rear Overhang | 886 mm 34.88 in. | 1086 mm 42.76 in. |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 12.8 m 41.99 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | 212 mm 8.35 in. |
---|
Fuel Consumption
Specs | Toyota - Proace City | BMW - X5 M |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Proace City | BMW - X5 M |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Torsion | Independent multi-link suspension, Air Suspension - Optional |
---|
System Power | 136 Hp | None |
---|
System Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Toyota - Proace City | BMW - X5 M |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 395 mm |
---|
Rear Brakes | Disc | Ventilated discs, 380 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | Front wheel tires: 295/35 R21 Rear wheel tires: 315/30 R22 |
---|
Wheel Rims Size | 6.5J x 16 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | BMW - X5 M |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | 0.96 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the front hood |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | 12 Hp |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | 200 Nm 147.51 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | BMW - X5 M |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 3.8 kg/Hp, 260.4 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 3.2 kg/Nm, 312.5 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 3040 kg 6702.05 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 640 kg 1410.96 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 650 l 22.95 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | 1870 l 66.04 cu. ft. |
---|
Max Roof Load | 150 kg 330.69 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | 140 kg 308.65 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 3000 kg 6613.87 lbs. |
---|