Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | BMW - X5 |
---|
Brand | Toyota | BMW |
---|
Model | Proace City | X5 |
---|
Generation | Proace City LWB | X5 (G05 LCI, facelift 2023) |
---|
Modification | 50 kWh (136 Hp) Electric | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | April, 2022 | April, 2023 |
---|
Performance
Specs | Toyota - Proace City | BMW - X5 |
---|
Max Speed | 135 km/h 83.89 mph | 233 km/h 144.78 mph |
---|
Body & Dimensions
Specs | Toyota - Proace City | BMW - X5 |
---|
Rating | | |
---|
Body Type | Minivan | SAV |
---|
Seats | 2-3 | 5-7 |
---|
Doors | 5 | 5 |
---|
Length | 4753 mm 187.13 in. | 4935 mm 194.29 in. |
---|
Width | 1848 mm 72.76 in. | 2004 mm 78.9 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | 2218 mm 87.32 in. |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1765 mm 69.49 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2975 mm 117.13 in. |
---|
Front Track | 1553 mm 61.14 in. | 1677 mm 66.02 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1698 mm 66.85 in. |
---|
Front Overhang | 892 mm 35.12 in. | 887 mm 34.92 in. |
---|
Rear Overhang | 886 mm 34.88 in. | 1073 mm 42.24 in. |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 12.6 m 41.34 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | 214 mm 8.43 in. |
---|
Fuel Consumption
Specs | Toyota - Proace City | BMW - X5 |
---|
Rating | | |
---|
Fuel Type | Electricity | Diesel |
---|
Engine & Transmission
Specs | Toyota - Proace City | BMW - X5 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Torsion | Independent multi-link suspension, Air Suspension - Optional |
---|
System Power | 136 Hp | 298 Hp |
---|
System Torque | 260 Nm 191.77 lb.-ft. | 670 Nm 494.17 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Proace City | BMW - X5 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 265/50 R19 |
---|
Wheel Rims Size | 6.5J x 16 | 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | BMW - X5 |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | 0.96 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | Under the front hood |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | 12 Hp |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | 200 Nm 147.51 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | BMW - X5 |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 2220 kg 4894.26 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 2950 kg 6503.64 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 730 kg 1609.37 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 650 l 22.95 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | 1870 l 66.04 cu. ft. |
---|
Max Roof Load | 150 kg 330.69 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | 140 kg 308.65 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 3500 kg 7716.18 lbs. |
---|