Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | BMW - XM |
---|
Brand | Toyota | BMW |
---|
Model | Proace City | XM |
---|
Generation | Proace City LWB | XM (G09) |
---|
Modification | 50 kWh (136 Hp) Electric | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | April, 2022 | March, 2024 |
---|
Performance
Specs | Toyota - Proace City | BMW - XM |
---|
Max Speed | 135 km/h 83.89 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Toyota - Proace City | BMW - XM |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4753 mm 187.13 in. | 5110 mm 201.18 in. |
---|
Width | 1848 mm 72.76 in. | 2005 mm 78.94 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | 2235 mm 87.99 in. |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 3105 mm 122.24 in. |
---|
Front Track | 1553 mm 61.14 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1690 mm 66.54 in. |
---|
Front Overhang | 892 mm 35.12 in. | 915 mm 36.02 in. |
---|
Rear Overhang | 886 mm 34.88 in. | 1090 mm 42.91 in. |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 12.5 m 41.01 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | None |
---|
Fuel Consumption
Specs | Toyota - Proace City | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol / electricity |
---|
Engine & Transmission
Specs | Toyota - Proace City | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
System Power | 136 Hp | 476 Hp |
---|
System Torque | 260 Nm 191.77 lb.-ft. | 700 Nm 516.29 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Toyota - Proace City | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 6.5J x 16 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | BMW - XM |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | 29.5 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | Front left |
---|
Electric Motor Power | 136 Hp | 197 Hp |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | 280 Nm 206.52 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Between the combustion engine and the transmission |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
All Electric Range Wltp | 278 km 172.74 mi | 78-84 km 48.47 - 52.2 mi |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | 31.5-32.2 kWh/100 km 50.69 - 51.82 kWh/100 mi 66 - 65 MPGe 3.2 - 3.1 km/kWh 2 - 1.9 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 600 kg 1322.77 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 527 l 18.61 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | 1820 l 64.27 cu. ft. |
---|
Max Roof Load | 150 kg 330.69 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | 140 kg 308.65 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 2700 kg 5952.48 lbs. |
---|