Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | Ford - Mustang |
---|
Brand | Toyota | Ford |
---|
Model | Proace City | Mustang |
---|
Generation | Proace City LWB | Mustang Convertible VII |
---|
Modification | 50 kWh (136 Hp) Electric | GT 5.0 V8 (446 Hp) |
---|
Start Of Production | April, 2022 | February, 2024 |
---|
Performance
Specs | Toyota - Proace City | Ford - Mustang |
---|
Max Speed | 135 km/h 83.89 mph | 250 km/h 155.34 mph |
---|
Body & Dimensions
Specs | Toyota - Proace City | Ford - Mustang |
---|
Rating | | |
---|
Body Type | Minivan | Cabriolet |
---|
Seats | 2-3 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 4753 mm 187.13 in. | 4810 mm 189.37 in. |
---|
Width | 1848 mm 72.76 in. | 1916 mm 75.43 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | 2097 mm 82.56 in. |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1388-1408 mm 54.65 - 55.43 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2719 mm 107.05 in. |
---|
Front Track | 1553 mm 61.14 in. | 1585 mm 62.4 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1642 mm 64.65 in. |
---|
Front Overhang | 892 mm 35.12 in. | None |
---|
Rear Overhang | 886 mm 34.88 in. | None |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 12.2 m 40.03 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | None |
---|
Fuel Consumption
Specs | Toyota - Proace City | Ford - Mustang |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Proace City | Ford - Mustang |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
System Power | 136 Hp | None |
---|
System Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Proace City | Ford - Mustang |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 390x36 mm |
---|
Rear Brakes | Disc | Ventilated discs, 355x28 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | Front wheel tires: 255/40 R19 Rear wheel tires: 275/40 R19 |
---|
Wheel Rims Size | 6.5J x 16 | Front wheel rims: 9J x 19 Rear wheel rims: 9.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | Ford - Mustang |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | None |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | Ford - Mustang |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 4 kg/Hp, 247.6 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 3.3 kg/Nm, 299.8 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 1801 kg 3970.53 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | None |
---|
Max Load | 648 kg 1428.6 lbs. | None |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 310 l 10.95 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | None |
---|
Max Roof Load | 150 kg 330.69 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|