Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | Ford - Puma |
---|
Brand | Toyota | Ford |
---|
Model | Proace City | Puma |
---|
Generation | Proace City LWB | Puma (facelift 2024) |
---|
Modification | 50 kWh (136 Hp) Electric | 1.0 EcoBoost (125 Hp) Mild Hybrid |
---|
Start Of Production | April, 2022 | February, 2024 |
---|
Performance
Specs | Toyota - Proace City | Ford - Puma |
---|
Max Speed | 135 km/h 83.89 mph | 191 km/h 118.68 mph |
---|
Body & Dimensions
Specs | Toyota - Proace City | Ford - Puma |
---|
Rating | | |
---|
Body Type | Minivan | SUV, Crossover |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4753 mm 187.13 in. | 4186 mm 164.8 in. |
---|
Width | 1848 mm 72.76 in. | None |
---|
Width Including Mirrors | 2107 mm 82.95 in. | 1930 mm 75.98 in. |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1550 mm 61.02 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2588 mm 101.89 in. |
---|
Front Track | 1553 mm 61.14 in. | 1567 mm 61.69 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1526 mm 60.08 in. |
---|
Front Overhang | 892 mm 35.12 in. | 850 mm 33.46 in. |
---|
Rear Overhang | 886 mm 34.88 in. | 748 mm 29.45 in. |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 10.4 m 34.12 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | 1805 mm 71.06 in. |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | 163 mm 6.42 in. |
---|
Fuel Consumption
Specs | Toyota - Proace City | Ford - Puma |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Proace City | Ford - Puma |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Torsion | Coil spring, Elastic beam |
---|
System Power | 136 Hp | None |
---|
System Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Proace City | Ford - Puma |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 278x25 mm |
---|
Rear Brakes | Disc | Drum, 228x40 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 215/55 R17; 215/50 R18; 225/40 R19 |
---|
Wheel Rims Size | 6.5J x 16 | 7J x 17; 7J x 18; 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | Ford - Puma |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the front seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | 16 Hp |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | Front, Transverse |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | Ford - Puma |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 9.9 kg/Hp, 100.7 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 5.9 kg/Nm, 169.2 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 1241 kg 2735.94 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 1785 kg 3935.25 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 544 kg 1199.31 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 456 l 16.1 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | 1216 l 42.94 cu. ft. |
---|
Max Roof Load | 150 kg 330.69 lbs. | 50 kg 110.23 lbs. |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 1100 kg 2425.08 lbs. |
---|