Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | GMC - Canyon |
---|
Brand | Toyota | GMC |
---|
Model | Proace City | Canyon |
---|
Generation | Proace City LWB | Canyon III Crew Cab |
---|
Modification | 50 kWh (136 Hp) Electric | 2.7L Turbo (313 Hp) 4WD Hydra-Matic |
---|
Start Of Production | April, 2022 | 2023 |
---|
Performance
Specs | Toyota - Proace City | GMC - Canyon |
---|
Max Speed | 135 km/h 83.89 mph | None |
---|
Body & Dimensions
Specs | Toyota - Proace City | GMC - Canyon |
---|
Rating | | |
---|
Body Type | Minivan | Pick-up |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4753 mm 187.13 in. | 5416 mm 213.23 in. |
---|
Width | 1848 mm 72.76 in. | None |
---|
Width Including Mirrors | 2107 mm 82.95 in. | 2144 mm 84.41 in. |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 2028-2072 mm 79.84 - 81.57 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 3337 mm 131.38 in. |
---|
Front Track | 1553 mm 61.14 in. | 1676-1684 mm 65.98 - 66.3 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1675-1683 mm 65.94 - 66.26 in. |
---|
Front Overhang | 892 mm 35.12 in. | None |
---|
Rear Overhang | 886 mm 34.88 in. | None |
---|
Min Turning Circle | 11.5 m 37.73 ft. | None |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | 245-271 mm 9.65 - 10.67 in. |
---|
Fuel Consumption
Specs | Toyota - Proace City | GMC - Canyon |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Proace City | GMC - Canyon |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Independent coil spring |
---|
Rear Suspension | Torsion | Dependent suspension of two longitudinal semi-elliptic leaf springs, Rigid axle suspension |
---|
System Power | 136 Hp | None |
---|
System Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission Hydra-Matic |
---|
Brakes
Specs | Toyota - Proace City | GMC - Canyon |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc, 340 mm |
---|
Rear Brakes | Disc | Disc, 337 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 285/70 R17; 265/65 R18; 275/60 R20 |
---|
Wheel Rims Size | 6.5J x 16 | 8J x 17; 8.5J x 18; 9J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | GMC - Canyon |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | None |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | GMC - Canyon |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 6.7 kg/Hp, 149 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 3.6 kg/Nm, 277.6 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 2100-2254 kg 4629.71 - 4969.22 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 2835 kg 6250.11 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 581-735 kg 1280.89 - 1620.4 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | None |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | None |
---|
Max Roof Load | 150 kg 330.69 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 3493 kg 7700.75 lbs. |
---|