Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | Honda - Civic |
---|
Brand | Toyota | Honda |
---|
Model | Proace City | Civic |
---|
Generation | Proace City LWB | Civic XI Sedan |
---|
Modification | 50 kWh (136 Hp) Electric | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | April, 2022 | 2022 |
---|
Performance
Specs | Toyota - Proace City | Honda - Civic |
---|
Max Speed | 135 km/h 83.89 mph | None |
---|
Body & Dimensions
Specs | Toyota - Proace City | Honda - Civic |
---|
Rating | | |
---|
Body Type | Minivan | Sedan |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4753 mm 187.13 in. | 4678 mm 184.17 in. |
---|
Width | 1848 mm 72.76 in. | 1802 mm 70.94 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | None |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2734 mm 107.64 in. |
---|
Front Track | 1553 mm 61.14 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Front Overhang | 892 mm 35.12 in. | None |
---|
Rear Overhang | 886 mm 34.88 in. | None |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 11.4 m 37.4 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | 128 mm 5.04 in. |
---|
Fuel Consumption
Specs | Toyota - Proace City | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Proace City | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
System Power | 136 Hp | 184 Hp @ 5000-6000 rpm. |
---|
System Torque | 260 Nm 191.77 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Proace City | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | 6.5J x 16 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | Honda - Civic |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the rear seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | 184 Hp @ 5000-6000 rpm. |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | None |
---|
Max Load | 648 kg 1428.6 lbs. | None |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | None |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | None |
---|
Max Roof Load | 150 kg 330.69 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|