Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | Honda - Jazz |
---|
Brand | Toyota | Honda |
---|
Model | Proace City | Jazz |
---|
Generation | Proace City LWB | Jazz IV (facelift 2023) |
---|
Modification | 50 kWh (136 Hp) Electric | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | April, 2022 | April, 2023 |
---|
Performance
Specs | Toyota - Proace City | Honda - Jazz |
---|
Max Speed | 135 km/h 83.89 mph | 175 km/h 108.74 mph |
---|
Body & Dimensions
Specs | Toyota - Proace City | Honda - Jazz |
---|
Rating | | |
---|
Body Type | Minivan | Hatchback |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4753 mm 187.13 in. | 4089 mm 160.98 in. |
---|
Width | 1848 mm 72.76 in. | 1694 mm 66.69 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | 1966 mm 77.4 in. |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2517 mm 99.09 in. |
---|
Front Track | 1553 mm 61.14 in. | 1487 mm 58.54 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1474 mm 58.03 in. |
---|
Front Overhang | 892 mm 35.12 in. | None |
---|
Rear Overhang | 886 mm 34.88 in. | None |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | 1814 mm 71.42 in. |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | 136 mm 5.35 in. |
---|
Fuel Consumption
Specs | Toyota - Proace City | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Proace City | Honda - Jazz |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Torsion | Torsion |
---|
System Power | 136 Hp | 122 Hp |
---|
System Torque | 260 Nm 191.77 lb.-ft. | 253 Nm 186.6 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Proace City | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
---|
Rear Brakes | Disc | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 185/60 R15; 185/55 R16 |
---|
Wheel Rims Size | 6.5J x 16 | 15; 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | Honda - Jazz |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | Below the floor, under the rear seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | 122 Hp |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | 253 Nm 186.6 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | Honda - Jazz |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 1690 kg 3725.81 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 304 l 10.74 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | 1205 l 42.55 cu. ft. |
---|
Max Roof Load | 150 kg 330.69 lbs. | 35 kg 77.16 lbs. |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 500 kg 1102.31 lbs. |
---|