Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | Nissan - Sentra |
---|
Brand | Toyota | Nissan |
---|
Model | Proace City | Sentra |
---|
Generation | Proace City LWB | Sentra VIII (B18, facelift 2023) |
---|
Modification | 50 kWh (136 Hp) Electric | 2.0 (149 Hp) Xtronic |
---|
Start Of Production | April, 2022 | June, 2023 |
---|
Performance
Specs | Toyota - Proace City | Nissan - Sentra |
---|
Max Speed | 135 km/h 83.89 mph | None |
---|
Body & Dimensions
Specs | Toyota - Proace City | Nissan - Sentra |
---|
Rating | | |
---|
Body Type | Minivan | Sedan |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4753 mm 187.13 in. | 4646 mm 182.91 in. |
---|
Width | 1848 mm 72.76 in. | 1816 mm 71.5 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | None |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1445-1448 mm 56.89 - 57.01 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2708 mm 106.61 in. |
---|
Front Track | 1553 mm 61.14 in. | 1572-1588 mm 61.89 - 62.52 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1570-1585 mm 61.81 - 62.4 in. |
---|
Front Overhang | 892 mm 35.12 in. | None |
---|
Rear Overhang | 886 mm 34.88 in. | None |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 11.6 m 38.06 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | 119-122 mm 4.69 - 4.8 in. |
---|
Fuel Consumption
Specs | Toyota - Proace City | Nissan - Sentra |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Proace City | Nissan - Sentra |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link suspension, Transverse stabilizer |
---|
System Power | 136 Hp | None |
---|
System Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission Xtronic CVT |
---|
Brakes
Specs | Toyota - Proace City | Nissan - Sentra |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 279.4x22.86 mm |
---|
Rear Brakes | Disc | Ventilated discs, 259.08x7.87 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 205/60 R16; 215/50 R17; 215/45 R18 |
---|
Wheel Rims Size | 6.5J x 16 | 6.5J x 16; 6.5J x 17; 6.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | Nissan - Sentra |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | None |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | Nissan - Sentra |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 9.2 kg/Hp, 108.2 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 7 kg/Nm, 143.8 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 1377-1399 kg 3035.77 - 3084.27 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 1815 kg 4001.39 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 416-438 kg 917.12 - 965.62 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 405 l 14.3 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | None |
---|
Max Roof Load | 150 kg 330.69 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|