Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | Nissan - Versa |
---|
Brand | Toyota | Nissan |
---|
Model | Proace City | Versa |
---|
Generation | Proace City LWB | Versa III (facelift 2022) |
---|
Modification | 50 kWh (136 Hp) Electric | 1.6 (122 Hp) |
---|
Start Of Production | April, 2022 | October, 2022 |
---|
Performance
Specs | Toyota - Proace City | Nissan - Versa |
---|
Max Speed | 135 km/h 83.89 mph | None |
---|
Body & Dimensions
Specs | Toyota - Proace City | Nissan - Versa |
---|
Rating | | |
---|
Body Type | Minivan | Sedan |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4753 mm 187.13 in. | 4496 mm 177.01 in. |
---|
Width | 1848 mm 72.76 in. | 1740 mm 68.5 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | None |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1455 mm 57.28 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2619 mm 103.11 in. |
---|
Front Track | 1553 mm 61.14 in. | 1519 mm 59.8 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1529 mm 60.2 in. |
---|
Front Overhang | 892 mm 35.12 in. | None |
---|
Rear Overhang | 886 mm 34.88 in. | None |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 10.6 m 34.78 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | None |
---|
Fuel Consumption
Specs | Toyota - Proace City | Nissan - Versa |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Proace City | Nissan - Versa |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Torsion | Torsion |
---|
System Power | 136 Hp | None |
---|
System Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 5 gears, manual transmission |
---|
Brakes
Specs | Toyota - Proace City | Nissan - Versa |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 254.51x22.1 mm |
---|
Rear Brakes | Disc | Drum, 203.2 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 195/65 R15; 205/55 R16 |
---|
Wheel Rims Size | 6.5J x 16 | 6.5J x 15; 6.0J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | Nissan - Versa |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | None |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | Nissan - Versa |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 9.7 kg/Hp, 103.5 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 7.6 kg/Nm, 131.5 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 1179 kg 2599.25 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 1570 kg 3461.26 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 391 kg 862.01 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 416 l 14.69 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | None |
---|
Max Roof Load | 150 kg 330.69 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|