Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | Nissan - X-Trail |
---|
Brand | Toyota | Nissan |
---|
Model | Proace City | X-Trail |
---|
Generation | Proace City LWB | X-Trail IV (T33) |
---|
Modification | 50 kWh (136 Hp) Electric | 1.5 VC-T (163 Hp) Mild Hybrid Xtronic |
---|
Start Of Production | April, 2022 | September, 2022 |
---|
Performance
Specs | Toyota - Proace City | Nissan - X-Trail |
---|
Max Speed | 135 km/h 83.89 mph | 200 km/h 124.27 mph |
---|
Body & Dimensions
Specs | Toyota - Proace City | Nissan - X-Trail |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4753 mm 187.13 in. | 4680 mm 184.25 in. |
---|
Width | 1848 mm 72.76 in. | 1840 mm 72.44 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | 2065 mm 81.3 in. |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1720 mm 67.72 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2705 mm 106.5 in. |
---|
Front Track | 1553 mm 61.14 in. | None |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | None |
---|
Front Overhang | 892 mm 35.12 in. | None |
---|
Rear Overhang | 886 mm 34.88 in. | None |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 11.1 m 36.42 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | None |
---|
Fuel Consumption
Specs | Toyota - Proace City | Nissan - X-Trail |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Proace City | Nissan - X-Trail |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Torsion | Independent multi-link suspension |
---|
System Power | 136 Hp | None |
---|
System Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission Xtronic |
---|
Brakes
Specs | Toyota - Proace City | Nissan - X-Trail |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 235/60 R18 103H; 235/55 R19 101V; 255/45 R20 101V |
---|
Wheel Rims Size | 6.5J x 16 | 7.5J x 18; 7.5J x 19; 8.0J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | Nissan - X-Trail |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | 5 Hp |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | Nissan - X-Trail |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 9.7 kg/Hp, 102.6 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 5.3 kg/Nm, 188.8 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 1589-1669 kg 3503.15 - 3679.52 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 2100 kg 4629.71 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 431-511 kg 950.19 - 1126.56 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 585 l 20.66 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | 1424 l 50.29 cu. ft. |
---|
Max Roof Load | 150 kg 330.69 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 2000 kg 4409.25 lbs. |
---|