Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | Toyota - C-HR |
---|
Brand | Toyota | Toyota |
---|
Model | Proace City | C-HR |
---|
Generation | Proace City LWB | C-HR II |
---|
Modification | 50 kWh (136 Hp) Electric | 1.8 (140 Hp) Hybrid e-CVT |
---|
Start Of Production | April, 2022 | June, 2023 |
---|
Performance
Specs | Toyota - Proace City | Toyota - C-HR |
---|
Max Speed | 135 km/h 83.89 mph | 170 km/h 105.63 mph |
---|
Body & Dimensions
Specs | Toyota - Proace City | Toyota - C-HR |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4753 mm 187.13 in. | 4360 mm 171.65 in. |
---|
Width | 1848 mm 72.76 in. | 1830 mm 72.05 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | None |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1570 mm 61.81 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2640 mm 103.94 in. |
---|
Front Track | 1553 mm 61.14 in. | None |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | None |
---|
Front Overhang | 892 mm 35.12 in. | 915 mm 36.02 in. |
---|
Rear Overhang | 886 mm 34.88 in. | 805 mm 31.69 in. |
---|
Min Turning Circle | 11.5 m 37.73 ft. | None |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | None |
---|
Fuel Consumption
Specs | Toyota - Proace City | Toyota - C-HR |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Proace City | Toyota - C-HR |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | None |
---|
Rear Suspension | Torsion | None |
---|
System Power | 136 Hp | 140 Hp |
---|
System Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission eCVT |
---|
Brakes
Specs | Toyota - Proace City | Toyota - C-HR |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | None |
---|
Wheel Rims Size | 6.5J x 16 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | Toyota - C-HR |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | 4.08 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | 95 Hp |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | 185 Nm 136.45 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | Toyota - C-HR |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | None |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | None |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | None |
---|
Max Weight | 2410 kg 5313.14 lbs. | None |
---|
Max Load | 648 kg 1428.6 lbs. | None |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | None |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | None |
---|
Max Roof Load | 150 kg 330.69 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|