Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | Toyota - Grand Highlander |
---|
Brand | Toyota | Toyota |
---|
Model | Proace City | Grand Highlander |
---|
Generation | Proace City LWB | Grand Highlander |
---|
Modification | 50 kWh (136 Hp) Electric | 2.4 Turbo (265 Hp) AWD Direct Shift ECT |
---|
Start Of Production | April, 2022 | August, 2023 |
---|
Performance
Specs | Toyota - Proace City | Toyota - Grand Highlander |
---|
Max Speed | 135 km/h 83.89 mph | None |
---|
Body & Dimensions
Specs | Toyota - Proace City | Toyota - Grand Highlander |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 2-3 | 7-8 |
---|
Doors | 5 | 5 |
---|
Length | 4753 mm 187.13 in. | 5115 mm 201.38 in. |
---|
Width | 1848 mm 72.76 in. | 1990 mm 78.35 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | None |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1780 mm 70.08 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2950 mm 116.14 in. |
---|
Front Track | 1553 mm 61.14 in. | 1705-1715 mm 67.13 - 67.52 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1715-1725 mm 67.52 - 67.91 in. |
---|
Front Overhang | 892 mm 35.12 in. | None |
---|
Rear Overhang | 886 mm 34.88 in. | None |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 11.6 m 38.06 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | 203 mm 7.99 in. |
---|
Fuel Consumption
Specs | Toyota - Proace City | Toyota - Grand Highlander |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Proace City | Toyota - Grand Highlander |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
System Power | 136 Hp | None |
---|
System Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission Direct Shift ECT |
---|
Brakes
Specs | Toyota - Proace City | Toyota - Grand Highlander |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 340 mm |
---|
Rear Brakes | Disc | Ventilated discs, 338 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 265/65 R18; 255/55 R20 |
---|
Wheel Rims Size | 6.5J x 16 | 7.5J x 18; 8J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | Toyota - Grand Highlander |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | None |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | Toyota - Grand Highlander |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 7.6 kg/Hp, 131.1 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 4.8 kg/Nm, 207.8 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 2021-2075 kg 4455.54 - 4574.59 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 2735 kg 6029.64 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 660-714 kg 1455.05 - 1574.1 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 583 l 20.59 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | 2761 l 97.5 cu. ft. |
---|
Max Roof Load | 150 kg 330.69 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | 227 kg 500.45 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 2268 kg 5000.08 lbs. |
---|