Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | Toyota - Sequoia |
---|
Brand | Toyota | Toyota |
---|
Model | Proace City | Sequoia |
---|
Generation | Proace City LWB | Sequoia III (XK80) |
---|
Modification | 50 kWh (136 Hp) Electric | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
---|
Start Of Production | April, 2022 | June, 2022 |
---|
Performance
Specs | Toyota - Proace City | Toyota - Sequoia |
---|
Max Speed | 135 km/h 83.89 mph | None |
---|
Body & Dimensions
Specs | Toyota - Proace City | Toyota - Sequoia |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 2-3 | 7-8 |
---|
Doors | 5 | 5 |
---|
Length | 4753 mm 187.13 in. | 5286 mm 208.11 in. |
---|
Width | 1848 mm 72.76 in. | 2022 mm 79.61 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | None |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1885-1892 mm 74.21 - 74.49 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 3099 mm 122.01 in. |
---|
Front Track | 1553 mm 61.14 in. | 1742 mm 68.58 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1737 mm 68.39 in. |
---|
Front Overhang | 892 mm 35.12 in. | 965 mm 37.99 in. |
---|
Rear Overhang | 886 mm 34.88 in. | 1219 mm 47.99 in. |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 12.3 m 40.35 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | 218-221 mm 8.58 - 8.7 in. |
---|
Fuel Consumption
Specs | Toyota - Proace City | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Proace City | Toyota - Sequoia |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Double wishbone |
---|
Rear Suspension | Torsion | Independent multi-link suspension |
---|
System Power | 136 Hp | None |
---|
System Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 10 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Toyota - Proace City | Toyota - Sequoia |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 353.06 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345.44 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 265/70 R18; 265/60 R20; 265/50 R22 |
---|
Wheel Rims Size | 6.5J x 16 | 18; 20; 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | Toyota - Sequoia |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | 1.87 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Nickel-metal hydride (NiMH) |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 136 Hp | 49 Hp |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | 250 Nm 184.39 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Between the combustion engine and the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | None |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | Toyota - Sequoia |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 3.2 kg/Nm, 309.9 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 3366 kg 7420.76 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 694-817 kg 1530.01 - 1801.18 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 326-631 l 11.51 - 22.28 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | 2461 l 86.91 cu. ft. |
---|
Max Roof Load | 150 kg 330.69 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | 432 kg 952.4 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 4318 kg 9519.56 lbs. |
---|