Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | Volkswagen - ID.3 |
---|
Brand | Toyota | Volkswagen |
---|
Model | Proace City | ID.3 |
---|
Generation | Proace City LWB | ID.3 (facelift 2023) |
---|
Modification | 50 kWh (136 Hp) Electric | Pro 62 kWh (204 Hp) |
---|
Start Of Production | April, 2022 | March, 2023 |
---|
Performance
Specs | Toyota - Proace City | Volkswagen - ID.3 |
---|
Max Speed | 135 km/h 83.89 mph | 160 km/h 99.42 mph |
---|
Body & Dimensions
Specs | Toyota - Proace City | Volkswagen - ID.3 |
---|
Rating | | |
---|
Body Type | Minivan | Hatchback |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4753 mm 187.13 in. | 4261 mm 167.76 in. |
---|
Width | 1848 mm 72.76 in. | 1809 mm 71.22 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | 2070 mm 81.5 in. |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1562 mm 61.5 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2770 mm 109.06 in. |
---|
Front Track | 1553 mm 61.14 in. | None |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | None |
---|
Front Overhang | 892 mm 35.12 in. | None |
---|
Rear Overhang | 886 mm 34.88 in. | None |
---|
Min Turning Circle | 11.5 m 37.73 ft. | None |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | None |
---|
Fuel Consumption
Specs | Toyota - Proace City | Volkswagen - ID.3 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Toyota - Proace City | Volkswagen - ID.3 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link suspension, Transverse stabilizer |
---|
System Power | 136 Hp | 204 Hp |
---|
System Torque | 260 Nm 191.77 lb.-ft. | 310 Nm 228.64 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Proace City | Volkswagen - ID.3 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 215/55 R18 |
---|
Wheel Rims Size | 6.5J x 16 | 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | Volkswagen - ID.3 |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | 62 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | Rear right |
---|
Electric Motor Power | 136 Hp | 204 Hp |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | 310 Nm 228.64 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
All Electric Range Wltp | 278 km 172.74 mi | 426 km 264.7 mi |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | 15.3-16.0 kWh/100 km 24.62 - 25.75 kWh/100 mi 137 - 131 MPGe 6.5 - 6.3 km/kWh 4.1 - 3.9 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | Rear right |
---|
Electric Motor Model Code | ZK01 | EBJ |
---|
Weight & Capacity
Specs | Toyota - Proace City | Volkswagen - ID.3 |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | None |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | None |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | None |
---|
Max Weight | 2410 kg 5313.14 lbs. | None |
---|
Max Load | 648 kg 1428.6 lbs. | None |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 385 l 13.6 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | None |
---|
Max Roof Load | 150 kg 330.69 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|