Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Proace City | Volkswagen - Tiguan |
---|
Brand | Toyota | Volkswagen |
---|
Model | Proace City | Tiguan |
---|
Generation | Proace City LWB | Tiguan III |
---|
Modification | 50 kWh (136 Hp) Electric | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | April, 2022 | February, 2024 |
---|
Performance
Specs | Toyota - Proace City | Volkswagen - Tiguan |
---|
Max Speed | 135 km/h 83.89 mph | 210 km/h 130.49 mph |
---|
Body & Dimensions
Specs | Toyota - Proace City | Volkswagen - Tiguan |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 2-3 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4753 mm 187.13 in. | 4539 mm 178.7 in. |
---|
Width | 1848 mm 72.76 in. | 1842 mm 72.52 in. |
---|
Width Including Mirrors | 2107 mm 82.95 in. | 2140 mm 84.25 in. |
---|
Height | 1812-1860 mm 71.34 - 73.23 in. | 1658 mm 65.28 in. |
---|
Wheelbase | 2975 mm 117.13 in. | 2679 mm 105.47 in. |
---|
Front Track | 1553 mm 61.14 in. | 1584-1590 mm 62.36 - 62.6 in. |
---|
Rear Track | 1549-1568 mm 60.98 - 61.73 in. | 1575-1583 mm 62.01 - 62.32 in. |
---|
Front Overhang | 892 mm 35.12 in. | None |
---|
Rear Overhang | 886 mm 34.88 in. | None |
---|
Min Turning Circle | 11.5 m 37.73 ft. | 11.7 m 38.39 ft. |
---|
Width With Mirrors Folded | 1921 mm 75.63 in. | None |
---|
Ride Height Ground Clearance | 160-175 mm 6.3 - 6.89 in. | None |
---|
Fuel Consumption
Specs | Toyota - Proace City | Volkswagen - Tiguan |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol / electricity |
---|
Engine & Transmission
Specs | Toyota - Proace City | Volkswagen - Tiguan |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | None |
---|
Rear Suspension | Torsion | None |
---|
System Power | 136 Hp | 204 Hp |
---|
System Torque | 260 Nm 191.77 lb.-ft. | 350 Nm 258.15 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Toyota - Proace City | Volkswagen - Tiguan |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16 102H | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19 |
---|
Wheel Rims Size | 6.5J x 16 | 7J x 17; 7.5J x 18; 7.5J x 19; 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Proace City | Volkswagen - Tiguan |
---|
Rating | | |
---|
Gross Battery Capacity | 50 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | Front left |
---|
Electric Motor Power | 136 Hp | 115 Hp |
---|
Electric Motor Torque | 260 Nm 191.77 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
All Electric Range Wltp | 278 km 172.74 mi | 117-129 km 72.7 - 80.16 mi |
---|
Average Energy Consumption Wltp | 19.9-20.4 kWh/100 km 32.03 - 32.83 kWh/100 mi 105 - 103 MPGe 5 - 4.9 km/kWh 3.1 - 3 mi/kWh | 16.7-17.9 kWh/100 km 26.88 - 28.81 kWh/100 mi 125 - 117 MPGe 6 - 5.6 km/kWh 3.7 - 3.5 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | Front left |
---|
Electric Motor Model Code | ZK01 | None |
---|
Weight & Capacity
Specs | Toyota - Proace City | Volkswagen - Tiguan |
---|
Rating | | |
---|
Weight To Power Ratio | 13 kg/Hp, 77.2 Hp/tonne | 8.8 kg/Hp, 113.8 Hp/tonne |
---|
Weight To Torque Ratio | 6.8 kg/Nm, 147.6 Nm/tonne | 5.1 kg/Nm, 195.3 Nm/tonne |
---|
Kerb Weight | 1762 kg 3884.55 lbs. | 1792 kg 3950.68 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Load | 648 kg 1428.6 lbs. | 608 kg 1340.41 lbs. |
---|
Trunk Boot Space Minimum | 3900 l 137.73 cu. ft. | 490 l 17.3 cu. ft. |
---|
Trunk Boot Space Maximum | 4300 l 151.85 cu. ft. | 1486 l 52.48 cu. ft. |
---|
Max Roof Load | 150 kg 330.69 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 1800 kg 3968.32 lbs. |
---|