Details | Toyota - Sequoia | BMW - M2 |
---|---|---|
Brand | Toyota | BMW |
Model | Sequoia | M2 |
Generation | Sequoia III (XK80) | M2 (G87) |
Modification | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i | 3.0 (460 Hp) |
Start Of Production | June, 2022 | October, 2022 |
Performance
Specs | Toyota - Sequoia | BMW - M2 |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Sequoia | BMW - M2 |
---|---|---|
Rating | ||
Body Type | SUV | Coupe |
Seats | 7-8 | 4 |
Doors | 5 | 2 |
Length | 5286 mm 208.11 in. | 4580 mm 180.31 in. |
Width | 2022 mm 79.61 in. | 1887 mm 74.29 in. |
Height | 1885-1892 mm 74.21 - 74.49 in. | 1403 mm 55.24 in. |
Wheelbase | 3099 mm 122.01 in. | 2747 mm 108.15 in. |
Front Track | 1742 mm 68.58 in. | 1617 mm 63.66 in. |
Rear Track | 1737 mm 68.39 in. | 1605 mm 63.19 in. |
Front Overhang | 965 mm 37.99 in. | 849 mm 33.43 in. |
Rear Overhang | 1219 mm 47.99 in. | 984 mm 38.74 in. |
Min Turning Circle | 12.3 m 40.35 ft. | 11.9 m 39.04 ft. |
Approach Angle | 15° | None |
Departure Angle | 20° | None |
Ride Height Ground Clearance | 218-221 mm 8.58 - 8.7 in. | 123 mm 4.84 in. |
Fuel Consumption
Specs | Toyota - Sequoia | BMW - M2 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | LEV III | Euro 6d |
Engine & Transmission
Specs | Toyota - Sequoia | BMW - M2 |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
Power | 437 Hp @ 5200 rpm. | 460 Hp @ 6250 rpm. |
Power Per Litre | 126.9 Hp/l | 153.7 Hp/l |
Torque | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. | 550 Nm @ 2650-5870 rpm. 405.66 lb.-ft. @ 2650-5870 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Model Code | V35A-FTS | S58B30T0 |
Engine Displacement | 3445 cm3 210.23 cu. in. | 2993 cm3 182.64 cu. in. |
Number Of Cylinders | 6 | 6 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 85.5 mm 3.37 in. | 84 mm 3.31 in. |
Piston Stroke | 100 mm 3.94 in. | 90 mm 3.54 in. |
Compression Ratio | 10.4 | 9.3 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
Engine Aspiration | Twin-Turbo, Intercooler | Twin-power turbo, Intercooler |
Valvetrain | DOHC, Dual VVT-i | VALVETRONIC, Double-VANOS |
Engine Oil Capacity | 7.3 l 7.71 US qt | 6.42 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
Engine Oil Specification | 0W-20 / ILSAC GF-6A | 0W-30 / BMW Longlife-12 FE |
Coolant | 14.5 l 15.32 US qt | 12.76 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | Rear wheel drive | Rear wheel drive |
Front Suspension | Double wishbone | Coil spring, Double wishbone |
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission ECT-i | 6 gears, manual transmission |
Brakes
Specs | Toyota - Sequoia | BMW - M2 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 353.06 mm | Ventilated discs |
Rear Brakes | Ventilated discs, 345.44 mm | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 265/70 R18; 265/60 R20; 265/50 R22 | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL |
Wheel Rims Size | 18; 20; 22 | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Sequoia | BMW - M2 |
---|---|---|
Rating | ||
Gross Battery Capacity | 1.87 kWh | None |
Battery Technology | Nickel-metal hydride (NiMH) | None |
Electric Motor Power | 49 Hp | None |
Electric Motor Torque | 250 Nm 184.39 lb.-ft. | None |
Electric Motor Location | Between the combustion engine and the transmission | None |
Battery Voltage | 288 V | None |
Weight & Capacity
Specs | Toyota - Sequoia | BMW - M2 |
---|---|---|
Rating | ||
Weight To Power Ratio | 5.8 kg/Hp, 171.4 Hp/tonne | 3.7 kg/Hp, 270.6 Hp/tonne |
Weight To Torque Ratio | 3.2 kg/Nm, 309.9 Nm/tonne | 3.1 kg/Nm, 323.5 Nm/tonne |
Kerb Weight | 2549-2672 kg 5619.58 - 5890.75 lbs. | 1700 kg 3747.86 lbs. |
Max Weight | 3366 kg 7420.76 lbs. | 2155 kg 4750.96 lbs. |
Max Load | 694-817 kg 1530.01 - 1801.18 lbs. | 455 kg 1003.1 lbs. |
Trunk Boot Space Minimum | 326-631 l 11.51 - 22.28 cu. ft. | 390 l 13.77 cu. ft. |
Trunk Boot Space Maximum | 2461 l 86.91 cu. ft. | None |
Fuel Tank Capacity | 85 l 22.45 US gal | 18.7 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
Permitted Towbar Download | 432 kg 952.4 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 4318 kg 9519.56 lbs. | None |