Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Sequoia | BMW - X6 |
---|
Brand | Toyota | BMW |
---|
Model | Sequoia | X6 |
---|
Generation | Sequoia III (XK80) | X6 (G06 LCI, facelift 2023) |
---|
Modification | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | June, 2022 | April, 2023 |
---|
Performance
Specs | Toyota - Sequoia | BMW - X6 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Sequoia | BMW - X6 |
---|
Rating | | |
---|
Body Type | SUV | SAC |
---|
Seats | 7-8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5286 mm 208.11 in. | 4960 mm 195.28 in. |
---|
Width | 2022 mm 79.61 in. | 2004 mm 78.9 in. |
---|
Height | 1885-1892 mm 74.21 - 74.49 in. | 1700 mm 66.93 in. |
---|
Wheelbase | 3099 mm 122.01 in. | 2975 mm 117.13 in. |
---|
Front Track | 1742 mm 68.58 in. | 1683 mm 66.26 in. |
---|
Rear Track | 1737 mm 68.39 in. | 1694 mm 66.69 in. |
---|
Front Overhang | 965 mm 37.99 in. | 894 mm 35.2 in. |
---|
Rear Overhang | 1219 mm 47.99 in. | 1091 mm 42.95 in. |
---|
Min Turning Circle | 12.3 m 40.35 ft. | 12.6 m 41.34 ft. |
---|
Approach Angle | 15° | 25.1° |
---|
Departure Angle | 20° | 21.7° |
---|
Ride Height Ground Clearance | 218-221 mm 8.58 - 8.7 in. | 216 mm 8.5 in. |
---|
Fuel Consumption
Specs | Toyota - Sequoia | BMW - X6 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | LEV III | Euro 6d |
---|
Engine & Transmission
Specs | Toyota - Sequoia | BMW - X6 |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 437 Hp @ 5200 rpm. | 286 Hp @ 4000 rpm. |
---|
Power Per Litre | 126.9 Hp/l | 95.6 Hp/l |
---|
Torque | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | V35A-FTS | B57 |
---|
Engine Displacement | 3445 cm3 210.23 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 85.5 mm 3.37 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 100 mm 3.94 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 10.4 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Twin-Turbo, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, Dual VVT-i | DOHC |
---|
Engine Oil Capacity | 7.3 l 7.71 US qt | 6.42 UK qt | None |
---|
Engine Oil Specification | 0W-20 / ILSAC GF-6A | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Coolant | 14.5 l 15.32 US qt | 12.76 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air Suspension - Optional |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission ECT-i | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Sequoia | BMW - X6 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 353.06 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 345.44 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 265/70 R18; 265/60 R20; 265/50 R22 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
---|
Wheel Rims Size | 18; 20; 22 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Sequoia | BMW - X6 |
---|
Rating | | |
---|
Gross Battery Capacity | 1.87 kWh | 0.96 kWh |
---|
Battery Technology | Nickel-metal hydride (NiMH) | None |
---|
Electric Motor Power | 49 Hp | 12 Hp |
---|
Electric Motor Torque | 250 Nm 184.39 lb.-ft. | 200 Nm 147.51 lb.-ft. |
---|
Electric Motor Location | Between the combustion engine and the transmission | Integrated into the transmission |
---|
Battery Voltage | 288 V | 48 V |
---|
Weight & Capacity
Specs | Toyota - Sequoia | BMW - X6 |
---|
Rating | | |
---|
Weight To Power Ratio | 5.8 kg/Hp, 171.4 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
---|
Weight To Torque Ratio | 3.2 kg/Nm, 309.9 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
---|
Kerb Weight | 2549-2672 kg 5619.58 - 5890.75 lbs. | 2220 kg 4894.26 lbs. |
---|
Max Weight | 3366 kg 7420.76 lbs. | 2950 kg 6503.64 lbs. |
---|
Max Load | 694-817 kg 1530.01 - 1801.18 lbs. | 730 kg 1609.37 lbs. |
---|
Trunk Boot Space Minimum | 326-631 l 11.51 - 22.28 cu. ft. | 580 l 20.48 cu. ft. |
---|
Trunk Boot Space Maximum | 2461 l 86.91 cu. ft. | 1530 l 54.03 cu. ft. |
---|
Fuel Tank Capacity | 85 l 22.45 US gal | 18.7 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|
Permitted Towbar Download | 432 kg 952.4 lbs. | 140 kg 308.65 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 4318 kg 9519.56 lbs. | 3500 kg 7716.18 lbs. |
---|