Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Sequoia | BMW - XM |
---|
Brand | Toyota | BMW |
---|
Model | Sequoia | XM |
---|
Generation | Sequoia III (XK80) | XM (G09) |
---|
Modification | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | June, 2022 | March, 2024 |
---|
Performance
Specs | Toyota - Sequoia | BMW - XM |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Sequoia | BMW - XM |
---|
Rating | | |
---|
Body Type | SUV | SUV |
---|
Seats | 7-8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5286 mm 208.11 in. | 5110 mm 201.18 in. |
---|
Width | 2022 mm 79.61 in. | 2005 mm 78.94 in. |
---|
Height | 1885-1892 mm 74.21 - 74.49 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 3099 mm 122.01 in. | 3105 mm 122.24 in. |
---|
Front Track | 1742 mm 68.58 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1737 mm 68.39 in. | 1690 mm 66.54 in. |
---|
Front Overhang | 965 mm 37.99 in. | 915 mm 36.02 in. |
---|
Rear Overhang | 1219 mm 47.99 in. | 1090 mm 42.91 in. |
---|
Min Turning Circle | 12.3 m 40.35 ft. | 12.5 m 41.01 ft. |
---|
Approach Angle | 15° | None |
---|
Departure Angle | 20° | None |
---|
Ride Height Ground Clearance | 218-221 mm 8.58 - 8.7 in. | None |
---|
Fuel Consumption
Specs | Toyota - Sequoia | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | LEV III | None |
---|
Engine & Transmission
Specs | Toyota - Sequoia | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 437 Hp @ 5200 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 126.9 Hp/l | 104.4 Hp/l |
---|
Torque | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | V35A-FTS | B58B30S |
---|
Engine Displacement | 3445 cm3 210.23 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 85.5 mm 3.37 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 100 mm 3.94 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 10.4 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Twin-Turbo, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, Dual VVT-i | Double-VANOS |
---|
Engine Oil Capacity | 7.3 l 7.71 US qt | 6.42 UK qt | None |
---|
Engine Oil Specification | 0W-20 / ILSAC GF-6A | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Coolant | 14.5 l 15.32 US qt | 12.76 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission ECT-i | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Toyota - Sequoia | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 353.06 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 345.44 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 265/70 R18; 265/60 R20; 265/50 R22 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 18; 20; 22 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Sequoia | BMW - XM |
---|
Rating | | |
---|
Gross Battery Capacity | 1.87 kWh | 29.5 kWh |
---|
Battery Technology | Nickel-metal hydride (NiMH) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 49 Hp | 197 Hp |
---|
Electric Motor Torque | 250 Nm 184.39 lb.-ft. | 280 Nm 206.52 lb.-ft. |
---|
Electric Motor Location | Between the combustion engine and the transmission | Between the combustion engine and the transmission |
---|
Battery Voltage | 288 V | None |
---|
Weight & Capacity
Specs | Toyota - Sequoia | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 5.8 kg/Hp, 171.4 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 3.2 kg/Nm, 309.9 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 2549-2672 kg 5619.58 - 5890.75 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 3366 kg 7420.76 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 694-817 kg 1530.01 - 1801.18 lbs. | 600 kg 1322.77 lbs. |
---|
Trunk Boot Space Minimum | 326-631 l 11.51 - 22.28 cu. ft. | 527 l 18.61 cu. ft. |
---|
Trunk Boot Space Maximum | 2461 l 86.91 cu. ft. | 1820 l 64.27 cu. ft. |
---|
Fuel Tank Capacity | 85 l 22.45 US gal | 18.7 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|
Permitted Towbar Download | 432 kg 952.4 lbs. | 140 kg 308.65 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 4318 kg 9519.56 lbs. | 2700 kg 5952.48 lbs. |
---|