Details | Toyota - Sequoia | Nissan - Pathfinder |
---|---|---|
Brand | Toyota | Nissan |
Model | Sequoia | Pathfinder |
Generation | Sequoia III (XK80) | Pathfinder V (China) |
Modification | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat |
Start Of Production | June, 2022 | December, 2023 |
Performance
Specs | Toyota - Sequoia | Nissan - Pathfinder |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Sequoia | Nissan - Pathfinder |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 7-8 | 6 |
Doors | 5 | 5 |
Length | 5286 mm 208.11 in. | 5130 mm 201.97 in. |
Width | 2022 mm 79.61 in. | 1981 mm 77.99 in. |
Height | 1885-1892 mm 74.21 - 74.49 in. | 1767 mm 69.57 in. |
Wheelbase | 3099 mm 122.01 in. | 2900 mm 114.17 in. |
Front Track | 1742 mm 68.58 in. | 1700 mm 66.93 in. |
Rear Track | 1737 mm 68.39 in. | 1700 mm 66.93 in. |
Front Overhang | 965 mm 37.99 in. | None |
Rear Overhang | 1219 mm 47.99 in. | None |
Min Turning Circle | 12.3 m 40.35 ft. | None |
Approach Angle | 15° | None |
Departure Angle | 20° | None |
Ride Height Ground Clearance | 218-221 mm 8.58 - 8.7 in. | 184 mm 7.24 in. |
Fuel Consumption
Specs | Toyota - Sequoia | Nissan - Pathfinder |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | LEV III | China 6b+RDE |
Engine & Transmission
Specs | Toyota - Sequoia | Nissan - Pathfinder |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
Power | 437 Hp @ 5200 rpm. | 252 Hp @ 5600 rpm. |
Power Per Litre | 126.9 Hp/l | 126.2 Hp/l |
Torque | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. | 376 Nm @ 4400 rpm. 277.32 lb.-ft. @ 4400 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | V35A-FTS | KR20 |
Engine Displacement | 3445 cm3 210.23 cu. in. | 1997 cm3 121.86 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 85.5 mm 3.37 in. | None |
Piston Stroke | 100 mm 3.94 in. | None |
Compression Ratio | 10.4 | 8 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
Engine Aspiration | Twin-Turbo, Intercooler | Turbocharger, Intercooler |
Valvetrain | DOHC, Dual VVT-i | None |
Engine Oil Capacity | 7.3 l 7.71 US qt | 6.42 UK qt | 4.7 l 4.97 US qt | 4.14 UK qt |
Engine Oil Specification | 0W-20 / ILSAC GF-6A | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
Coolant | 14.5 l 15.32 US qt | 12.76 UK qt | 7.7 l 8.14 US qt | 6.78 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
Front Suspension | Double wishbone | Independent type McPherson |
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission ECT-i | 9 gears, automatic transmission |
Brakes
Specs | Toyota - Sequoia | Nissan - Pathfinder |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 353.06 mm | Ventilated discs |
Rear Brakes | Ventilated discs, 345.44 mm | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 265/70 R18; 265/60 R20; 265/50 R22 | 255/50 R20 |
Wheel Rims Size | 18; 20; 22 | 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Sequoia | Nissan - Pathfinder |
---|---|---|
Rating | ||
Gross Battery Capacity | 1.87 kWh | None |
Battery Technology | Nickel-metal hydride (NiMH) | None |
Electric Motor Power | 49 Hp | None |
Electric Motor Torque | 250 Nm 184.39 lb.-ft. | None |
Electric Motor Location | Between the combustion engine and the transmission | None |
Battery Voltage | 288 V | None |
Weight & Capacity
Specs | Toyota - Sequoia | Nissan - Pathfinder |
---|---|---|
Rating | ||
Weight To Power Ratio | 5.8 kg/Hp, 171.4 Hp/tonne | 8.4 kg/Hp, 119 Hp/tonne |
Weight To Torque Ratio | 3.2 kg/Nm, 309.9 Nm/tonne | 5.6 kg/Nm, 177.5 Nm/tonne |
Kerb Weight | 2549-2672 kg 5619.58 - 5890.75 lbs. | 2118 kg 4669.39 lbs. |
Max Weight | 3366 kg 7420.76 lbs. | 2610 kg 5754.07 lbs. |
Max Load | 694-817 kg 1530.01 - 1801.18 lbs. | 492 kg 1084.67 lbs. |
Trunk Boot Space Minimum | 326-631 l 11.51 - 22.28 cu. ft. | None |
Trunk Boot Space Maximum | 2461 l 86.91 cu. ft. | None |
Fuel Tank Capacity | 85 l 22.45 US gal | 18.7 UK gal | 70 l 18.49 US gal | 15.4 UK gal |
Permitted Towbar Download | 432 kg 952.4 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 4318 kg 9519.56 lbs. | None |