Details | Toyota - Sequoia | Toyota - Camry |
---|---|---|
Brand | Toyota | Toyota |
Model | Sequoia | Camry |
Generation | Sequoia III (XK80) | Camry IX (XV80) |
Modification | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i | 2.5 (225 Hp) Hybrid e-CVT |
Start Of Production | June, 2022 | April, 2024 |
Performance
Specs | Toyota - Sequoia | Toyota - Camry |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Sequoia | Toyota - Camry |
---|---|---|
Rating | ||
Body Type | SUV | Sedan |
Seats | 7-8 | 5 |
Doors | 5 | 4 |
Length | 5286 mm 208.11 in. | 4915 mm 193.5 in. |
Width | 2022 mm 79.61 in. | 1839 mm 72.4 in. |
Height | 1885-1892 mm 74.21 - 74.49 in. | 1445 mm 56.89 in. |
Wheelbase | 3099 mm 122.01 in. | 2824 mm 111.18 in. |
Front Track | 1742 mm 68.58 in. | 1600-1615 mm 62.99 - 63.58 in. |
Rear Track | 1737 mm 68.39 in. | 1580-1595 mm 62.2 - 62.8 in. |
Front Overhang | 965 mm 37.99 in. | None |
Rear Overhang | 1219 mm 47.99 in. | None |
Min Turning Circle | 12.3 m 40.35 ft. | 11.4 m 37.4 ft. |
Approach Angle | 15° | None |
Departure Angle | 20° | None |
Ride Height Ground Clearance | 218-221 mm 8.58 - 8.7 in. | 137 mm 5.39 in. |
Fuel Consumption
Specs | Toyota - Sequoia | Toyota - Camry |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | LEV III | SULEV30 |
Engine & Transmission
Specs | Toyota - Sequoia | Toyota - Camry |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Power | 437 Hp @ 5200 rpm. | 184 Hp @ 6000 rpm. |
Power Per Litre | 126.9 Hp/l | 74 Hp/l |
Torque | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | V35A-FTS | A25A-FXS |
Engine Displacement | 3445 cm3 210.23 cu. in. | 2487 cm3 151.77 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 85.5 mm 3.37 in. | 87.5 mm 3.44 in. |
Piston Stroke | 100 mm 3.94 in. | 103.4 mm 4.07 in. |
Compression Ratio | 10.4 | 14 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Twin-Turbo, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC, Dual VVT-i | DOHC |
Engine Oil Capacity | 7.3 l 7.71 US qt | 6.42 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
Engine Oil Specification | 0W-20 / ILSAC GF-6A | 0W-8 / JASO GLV-1 |
Coolant | 14.5 l 15.32 US qt | 12.76 UK qt | 6.1 l 6.45 US qt | 5.37 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission ECT-i | automatic transmission e-CVT |
Brakes
Specs | Toyota - Sequoia | Toyota - Camry |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 353.06 mm | Ventilated discs, 305 mm |
Rear Brakes | Ventilated discs, 345.44 mm | Disc, 281 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 265/70 R18; 265/60 R20; 265/50 R22 | 205/65 R16; 235/45 R18; 235/40 R19 |
Wheel Rims Size | 18; 20; 22 | 6.5J x 16; 8J x 18; 9J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Sequoia | Toyota - Camry |
---|---|---|
Rating | ||
Gross Battery Capacity | 1.87 kWh | 1 kWh |
Battery Technology | Nickel-metal hydride (NiMH) | Lithium-ion (Li-Ion) |
Electric Motor Power | 49 Hp | 136 Hp |
Electric Motor Torque | 250 Nm 184.39 lb.-ft. | 208 Nm 153.41 lb.-ft. |
Electric Motor Location | Between the combustion engine and the transmission | Integrated into the transmission |
Battery Voltage | 288 V | 251.6 V |
Weight & Capacity
Specs | Toyota - Sequoia | Toyota - Camry |
---|---|---|
Rating | ||
Weight To Power Ratio | 5.8 kg/Hp, 171.4 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
Weight To Torque Ratio | 3.2 kg/Nm, 309.9 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
Kerb Weight | 2549-2672 kg 5619.58 - 5890.75 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
Max Weight | 3366 kg 7420.76 lbs. | None |
Max Load | 694-817 kg 1530.01 - 1801.18 lbs. | None |
Trunk Boot Space Minimum | 326-631 l 11.51 - 22.28 cu. ft. | 428 l 15.11 cu. ft. |
Trunk Boot Space Maximum | 2461 l 86.91 cu. ft. | None |
Fuel Tank Capacity | 85 l 22.45 US gal | 18.7 UK gal | 49 l 12.94 US gal | 10.78 UK gal |
Permitted Towbar Download | 432 kg 952.4 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 4318 kg 9519.56 lbs. | None |