| Details | Toyota - Supra | BMW - 5 Series |
|---|---|---|
| Brand | Toyota | BMW |
| Model | Supra | 5 Series |
| Generation | Supra V (A90) | 5 Series Touring (G61) |
| Modification | GR 3.0 (382 Hp) iMT | 520d (197 Hp) Mild Hybrid Steptronic |
| Start Of Production | 2022 | February, 2024 |
Performance
| Specs | Toyota - Supra | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Max Speed | 249 km/h, Electronically limited 154.72 mph | 220 km/h 136.7 mph |
Body & Dimensions
| Specs | Toyota - Supra | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Body Type | Coupe | Station wagon (estate) |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4382 mm 172.52 in. | 5060 mm 199.21 in. |
| Width | 1854 mm 72.99 in. | 1900 mm 74.8 in. |
| Width Including Mirrors | 2026 mm 79.76 in. | 2156 mm 84.88 in. |
| Height | 1295 mm 50.98 in. | 1515 mm 59.65 in. |
| Wheelbase | 2470 mm 97.24 in. | 2995 mm 117.91 in. |
| Front Track | 1594 mm 62.76 in. | 1634 mm 64.33 in. |
| Rear Track | 1589 mm 62.56 in. | 1668 mm 65.67 in. |
| Min Turning Circle | 10.4 m 34.12 ft. | 11.7 m 38.39 ft. |
| Ride Height Ground Clearance | 114 mm 4.49 in. | 155 mm 6.1 in. |
Fuel Consumption
| Specs | Toyota - Supra | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Fuel Consumption Urban | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Extra Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
| Fuel Consumption Combined | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | None |
Engine & Transmission
| Specs | Toyota - Supra | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 382 Hp @ 5800-6500 rpm. | 197 Hp @ 4000 rpm. |
| Power Per Litre | 127.4 Hp/l | 98.7 Hp/l |
| Torque | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. | 400 Nm @ 1500-2750 rpm. 295.02 lb.-ft. @ 1500-2750 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | B58B30O1 | B47D20B |
| Engine Displacement | 2998 cm3 182.95 cu. in. | 1995 cm3 121.74 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82 mm 3.23 in. | 84 mm 3.31 in. |
| Piston Stroke | 94.6 mm 3.72 in. | 90 mm 3.54 in. |
| Compression Ratio | 10.2 | 16.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Diesel Commonrail |
| Engine Aspiration | Twin-scroll turbo, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | DOHC | None |
| Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | None |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-19 FE 0W-30 / BMW BMW Longlife-12 FE |
| Coolant | 10.5 l 11.1 US qt | 9.24 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | Rear wheel drive | Rear wheel drive |
| Front Suspension | Independent type McPherson | Double wishbone |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission iMT | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | Toyota - Supra | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 348x36 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 345x24 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 | 225/55 R18 102Y XL |
| Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | 7.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Toyota - Supra | BMW - 5 Series |
|---|---|---|
| Rating |

