Details | Toyota - Supra | BMW - X5 |
---|---|---|
Brand | Toyota | BMW |
Model | Supra | X5 |
Generation | Supra V (A90) | X5 (G05 LCI, facelift 2023) |
Modification | GR 3.0 (382 Hp) iMT | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
Start Of Production | 2022 | April, 2023 |
Performance
Specs | Toyota - Supra | BMW - X5 |
---|---|---|
Rating | ||
Max Speed | 249 km/h, Electronically limited 154.72 mph | 233 km/h 144.78 mph |
Body & Dimensions
Specs | Toyota - Supra | BMW - X5 |
---|---|---|
Rating | ||
Body Type | Coupe | SAV |
Seats | 2 | 5-7 |
Doors | 2 | 5 |
Length | 4382 mm 172.52 in. | 4935 mm 194.29 in. |
Width | 1854 mm 72.99 in. | 2004 mm 78.9 in. |
Width Including Mirrors | 2026 mm 79.76 in. | 2218 mm 87.32 in. |
Height | 1295 mm 50.98 in. | 1765 mm 69.49 in. |
Wheelbase | 2470 mm 97.24 in. | 2975 mm 117.13 in. |
Front Track | 1594 mm 62.76 in. | 1677 mm 66.02 in. |
Rear Track | 1589 mm 62.56 in. | 1698 mm 66.85 in. |
Min Turning Circle | 10.4 m 34.12 ft. | 12.6 m 41.34 ft. |
Ride Height Ground Clearance | 114 mm 4.49 in. | 214 mm 8.43 in. |
Fuel Consumption
Specs | Toyota - Supra | BMW - X5 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Fuel Consumption Urban | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
Fuel Consumption Extra Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
Fuel Consumption Combined | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | None |
Engine & Transmission
Specs | Toyota - Supra | BMW - X5 |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 382 Hp @ 5800-6500 rpm. | 286 Hp @ 4000 rpm. |
Power Per Litre | 127.4 Hp/l | 95.6 Hp/l |
Torque | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Model Code | B58B30O1 | B57 |
Engine Displacement | 2998 cm3 182.95 cu. in. | 2993 cm3 182.64 cu. in. |
Number Of Cylinders | 6 | 6 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 82 mm 3.23 in. | 84 mm 3.31 in. |
Piston Stroke | 94.6 mm 3.72 in. | 90 mm 3.54 in. |
Compression Ratio | 10.2 | 16.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Diesel Commonrail |
Engine Aspiration | Twin-scroll turbo, Intercooler | Twin-power turbo, Intercooler |
Valvetrain | DOHC | DOHC |
Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | None |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
Coolant | 10.5 l 11.1 US qt | 9.24 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Double wishbone, Air Suspension - Optional |
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air Suspension - Optional |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission iMT | 8 gears, automatic transmission Steptronic |
Brakes
Specs | Toyota - Supra | BMW - X5 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 348x36 mm | Ventilated discs |
Rear Brakes | Ventilated discs, 345x24 mm | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 | 265/50 R19 |
Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | 9J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Supra | BMW - X5 |
---|---|---|
Rating |
Weight & Capacity
Specs | Toyota - Supra | BMW - X5 |
---|---|---|
Rating | ||
Weight To Power Ratio | 4 kg/Hp, 247.7 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
Weight To Torque Ratio | 3.1 kg/Nm, 323.6 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
Kerb Weight | 1542 kg 3399.53 lbs. | 2220 kg 4894.26 lbs. |
Max Weight | 1815 kg 4001.39 lbs. | 2950 kg 6503.64 lbs. |
Max Load | 273 kg 601.86 lbs. | 730 kg 1609.37 lbs. |
Trunk Boot Space Maximum | 289 l 10.21 cu. ft. | 1870 l 66.04 cu. ft. |
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 80 l 21.13 US gal | 17.6 UK gal |