| Details | Toyota - Supra | Ford - Mondeo |
|---|---|---|
| Brand | Toyota | Ford |
| Model | Supra | Mondeo |
| Generation | Supra V (A90) | Mondeo V Sedan |
| Modification | GR 3.0 (382 Hp) iMT | 2.0 EcoBoost 245 (238 Hp) Automatic |
| Start Of Production | 2022 | 2022 |
Performance
| Specs | Toyota - Supra | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Max Speed | 249 km/h, Electronically limited 154.72 mph | 220 km/h 136.7 mph |
Body & Dimensions
| Specs | Toyota - Supra | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Body Type | Coupe | Sedan |
| Seats | 2 | 5 |
| Doors | 2 | 4 |
| Length | 4382 mm 172.52 in. | 4935 mm 194.29 in. |
| Width | 1854 mm 72.99 in. | 1875 mm 73.82 in. |
| Width Including Mirrors | 2026 mm 79.76 in. | None |
| Height | 1295 mm 50.98 in. | 1500 mm 59.06 in. |
| Wheelbase | 2470 mm 97.24 in. | 2945 mm 115.94 in. |
| Front Track | 1594 mm 62.76 in. | 1608 mm 63.31 in. |
| Rear Track | 1589 mm 62.56 in. | 1610 mm 63.39 in. |
| Min Turning Circle | 10.4 m 34.12 ft. | None |
| Ride Height Ground Clearance | 114 mm 4.49 in. | None |
Fuel Consumption
| Specs | Toyota - Supra | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Urban | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Extra Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
| Fuel Consumption Combined | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | 7.1-7.4 l/100 km 33.13 - 31.79 US mpg 39.79 - 38.17 UK mpg 14.08 - 13.51 km/l |
Engine & Transmission
| Specs | Toyota - Supra | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 382 Hp @ 5800-6500 rpm. | 238 Hp @ 5500 rpm. |
| Power Per Litre | 127.4 Hp/l | 119.1 Hp/l |
| Torque | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. | 376 Nm @ 2500-3750 rpm. 277.32 lb.-ft. @ 2500-3750 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B58B30O1 | EcoBoost CAF488WQC |
| Engine Displacement | 2998 cm3 182.95 cu. in. | 1999 cm3 121.99 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82 mm 3.23 in. | None |
| Piston Stroke | 94.6 mm 3.72 in. | None |
| Compression Ratio | 10.2 | 10.1 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Twin-scroll turbo, Intercooler | Twin-scroll turbo, Intercooler |
| Valvetrain | DOHC | None |
| Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | None |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
| Coolant | 10.5 l 11.1 US qt | 9.24 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Rear wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent type McPherson |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission iMT | 8 gears, automatic transmission |
Brakes
| Specs | Toyota - Supra | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 348x36 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 345x24 mm | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 | 235/55 R17; 235/50 R18; 235/45 R19 |
| Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | 17; 18; 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Supra | Ford - Mondeo |
|---|---|---|
| Rating |

