Details | Toyota - Supra | Ford - Tourneo Courier |
---|---|---|
Brand | Toyota | Ford |
Model | Supra | Tourneo Courier |
Generation | Supra V (A90) | Tourneo Courier II |
Modification | GR 3.0 (382 Hp) iMT | 1.0 EcoBoost (125 Hp) |
Start Of Production | 2022 | 2023 |
Performance
Specs | Toyota - Supra | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Max Speed | 249 km/h, Electronically limited 154.72 mph | None |
Body & Dimensions
Specs | Toyota - Supra | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Body Type | Coupe | MPV |
Seats | 2 | 5 |
Doors | 2 | 5 |
Length | 4382 mm 172.52 in. | 4337 mm 170.75 in. |
Width | 1854 mm 72.99 in. | 1800 mm 70.87 in. |
Width Including Mirrors | 2026 mm 79.76 in. | 2076 mm 81.73 in. |
Height | 1295 mm 50.98 in. | 1817-1836 mm 71.54 - 72.28 in. |
Wheelbase | 2470 mm 97.24 in. | 2692 mm 105.98 in. |
Front Track | 1594 mm 62.76 in. | 1556 mm 61.26 in. |
Rear Track | 1589 mm 62.56 in. | 1555 mm 61.22 in. |
Min Turning Circle | 10.4 m 34.12 ft. | 10.7 m 35.1 ft. |
Ride Height Ground Clearance | 114 mm 4.49 in. | 170 mm 6.69 in. |
Fuel Consumption
Specs | Toyota - Supra | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Fuel Consumption Urban | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
Fuel Consumption Extra Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
Fuel Consumption Combined | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | None |
Engine & Transmission
Specs | Toyota - Supra | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 382 Hp @ 5800-6500 rpm. | 125 Hp @ 6000 rpm. |
Power Per Litre | 127.4 Hp/l | 125.3 Hp/l |
Torque | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. | 200 Nm @ 1750-2500 rpm. 147.51 lb.-ft. @ 1750-2500 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | B58B30O1 | None |
Engine Displacement | 2998 cm3 182.95 cu. in. | 998 cm3 60.9 cu. in. |
Number Of Cylinders | 6 | 3 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 82 mm 3.23 in. | 71.9 mm 2.83 in. |
Piston Stroke | 94.6 mm 3.72 in. | 82 mm 3.23 in. |
Compression Ratio | 10.2 | 10.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Twin-scroll turbo, Intercooler | Turbocharger, Intercooler |
Valvetrain | DOHC | DOHC, Ti-VCT |
Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | 4.97 l 5.25 US qt | 4.37 UK qt |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / Ford WSS-M2C954-A1 |
Coolant | 10.5 l 11.1 US qt | 9.24 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | Elastic beam |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission iMT | 6 gears, manual transmission |
Brakes
Specs | Toyota - Supra | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 348x36 mm | Ventilated discs |
Rear Brakes | Ventilated discs, 345x24 mm | Drum, 254x55 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 | 195/65 R15; 205/65 R16; 215/55 R17 |
Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | 6J x 15; 6.5J x 16; 7J x 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Supra | Ford - Tourneo Courier |
---|---|---|
Rating |
Weight & Capacity
Specs | Toyota - Supra | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Weight To Power Ratio | 4 kg/Hp, 247.7 Hp/tonne | 12.1 kg/Hp, 82.4 Hp/tonne |
Weight To Torque Ratio | 3.1 kg/Nm, 323.6 Nm/tonne | 7.6 kg/Nm, 131.8 Nm/tonne |
Kerb Weight | 1542 kg 3399.53 lbs. | 1517 kg 3344.41 lbs. |
Max Weight | 1815 kg 4001.39 lbs. | 2000 kg 4409.25 lbs. |
Max Load | 273 kg 601.86 lbs. | 483 kg 1064.83 lbs. |
Trunk Boot Space Maximum | 289 l 10.21 cu. ft. | 2162 l 76.35 cu. ft. |
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 45 l 11.89 US gal | 9.9 UK gal |