| Details | Toyota - Supra | Honda - Brio |
|---|---|---|
| Brand | Toyota | Honda |
| Model | Supra | Brio |
| Generation | Supra V (A90) | Brio II (facelift 2023) |
| Modification | GR 3.0 (382 Hp) iMT | 1.2 (90 Hp) |
| Start Of Production | 2022 | May, 2023 |
Performance
| Specs | Toyota - Supra | Honda - Brio |
|---|---|---|
| Rating | ||
| Max Speed | 249 km/h, Electronically limited 154.72 mph | None |
Body & Dimensions
| Specs | Toyota - Supra | Honda - Brio |
|---|---|---|
| Rating | ||
| Body Type | Coupe | Hatchback |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4382 mm 172.52 in. | 3810 mm 150 in. |
| Width | 1854 mm 72.99 in. | 1680 mm 66.14 in. |
| Width Including Mirrors | 2026 mm 79.76 in. | None |
| Height | 1295 mm 50.98 in. | 1485 mm 58.46 in. |
| Wheelbase | 2470 mm 97.24 in. | 2405 mm 94.69 in. |
| Front Track | 1594 mm 62.76 in. | 1475 mm 58.07 in. |
| Rear Track | 1589 mm 62.56 in. | 1460 mm 57.48 in. |
| Min Turning Circle | 10.4 m 34.12 ft. | 9.4 m 30.84 ft. |
| Ride Height Ground Clearance | 114 mm 4.49 in. | None |
Fuel Consumption
| Specs | Toyota - Supra | Honda - Brio |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Urban | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Extra Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
| Fuel Consumption Combined | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | None |
Engine & Transmission
| Specs | Toyota - Supra | Honda - Brio |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 382 Hp @ 5800-6500 rpm. | 90 Hp @ 6000 rpm. |
| Power Per Litre | 127.4 Hp/l | 75.1 Hp/l |
| Torque | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B58B30O1 | L12B3 |
| Engine Displacement | 2998 cm3 182.95 cu. in. | 1199 cm3 73.17 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82 mm 3.23 in. | 73 mm 2.87 in. |
| Piston Stroke | 94.6 mm 3.72 in. | 71.6 mm 2.82 in. |
| Compression Ratio | 10.2 | 10.1 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Multi-port manifold injection |
| Engine Aspiration | Twin-scroll turbo, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC | SOHC |
| Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | None |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
| Coolant | 10.5 l 11.1 US qt | 9.24 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Rear wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link suspension | Torsion |
| Engine Systems | Start & Stop System Particulate filter | None |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission iMT | 5 gears, manual transmission |
Brakes
| Specs | Toyota - Supra | Honda - Brio |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 348x36 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 345x24 mm | Drum |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 | 175/65 R14; 185/55 R15 |
| Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | 5J x 14; 6J x 15 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Supra | Honda - Brio |
|---|---|---|
| Rating |

