Details | Toyota - Supra | Honda - Jazz |
---|---|---|
Brand | Toyota | Honda |
Model | Supra | Jazz |
Generation | Supra V (A90) | Jazz IV (facelift 2023) |
Modification | GR 3.0 (382 Hp) iMT | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
Start Of Production | 2022 | April, 2023 |
Performance
Specs | Toyota - Supra | Honda - Jazz |
---|---|---|
Rating | ||
Max Speed | 249 km/h, Electronically limited 154.72 mph | 175 km/h 108.74 mph |
Body & Dimensions
Specs | Toyota - Supra | Honda - Jazz |
---|---|---|
Rating | ||
Body Type | Coupe | Hatchback |
Seats | 2 | 5 |
Doors | 2 | 5 |
Length | 4382 mm 172.52 in. | 4089 mm 160.98 in. |
Width | 1854 mm 72.99 in. | 1694 mm 66.69 in. |
Width Including Mirrors | 2026 mm 79.76 in. | 1966 mm 77.4 in. |
Height | 1295 mm 50.98 in. | 1526 mm 60.08 in. |
Wheelbase | 2470 mm 97.24 in. | 2517 mm 99.09 in. |
Front Track | 1594 mm 62.76 in. | 1487 mm 58.54 in. |
Rear Track | 1589 mm 62.56 in. | 1474 mm 58.03 in. |
Min Turning Circle | 10.4 m 34.12 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
Ride Height Ground Clearance | 114 mm 4.49 in. | 136 mm 5.35 in. |
Fuel Consumption
Specs | Toyota - Supra | Honda - Jazz |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Fuel Consumption Urban | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
Fuel Consumption Extra Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
Fuel Consumption Combined | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | None |
Engine & Transmission
Specs | Toyota - Supra | Honda - Jazz |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 382 Hp @ 5800-6500 rpm. | 107 Hp @ 6000-6400 rpm. |
Power Per Litre | 127.4 Hp/l | 71.4 Hp/l |
Torque | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | B58B30O1 | LEB8 |
Engine Displacement | 2998 cm3 182.95 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 82 mm 3.23 in. | 73 mm 2.87 in. |
Piston Stroke | 94.6 mm 3.72 in. | 89.5 mm 3.52 in. |
Compression Ratio | 10.2 | 13.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Multi-port manifold injection |
Engine Aspiration | Twin-scroll turbo, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC | DOHC, i-VTEC |
Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / ACEA C5 0W-20 / API SN |
Coolant | 10.5 l 11.1 US qt | 9.24 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent type McPherson |
Rear Suspension | Independent multi-link suspension | Torsion |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission iMT | automatic transmission e-CVT |
Brakes
Specs | Toyota - Supra | Honda - Jazz |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 348x36 mm | Ventilated discs, 262 mm |
Rear Brakes | Ventilated discs, 345x24 mm | Disc, 239 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 | 185/60 R15; 185/55 R16 |
Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | 15; 16 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Supra | Honda - Jazz |
---|---|---|
Rating |
Weight & Capacity
Specs | Toyota - Supra | Honda - Jazz |
---|---|---|
Rating | ||
Weight To Power Ratio | 4 kg/Hp, 247.7 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
Weight To Torque Ratio | 3.1 kg/Nm, 323.6 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
Kerb Weight | 1542 kg 3399.53 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
Max Weight | 1815 kg 4001.39 lbs. | 1690 kg 3725.81 lbs. |
Max Load | 273 kg 601.86 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
Trunk Boot Space Maximum | 289 l 10.21 cu. ft. | 1205 l 42.55 cu. ft. |
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 40 l 10.57 US gal | 8.8 UK gal |