| Details | Toyota - Supra | Nissan - Pathfinder |
|---|---|---|
| Brand | Toyota | Nissan |
| Model | Supra | Pathfinder |
| Generation | Supra V (A90) | Pathfinder V (China) |
| Modification | GR 3.0 (382 Hp) iMT | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat |
| Start Of Production | 2022 | December, 2023 |
Performance
| Specs | Toyota - Supra | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Max Speed | 249 km/h, Electronically limited 154.72 mph | 190 km/h 118.06 mph |
Body & Dimensions
| Specs | Toyota - Supra | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Body Type | Coupe | SUV |
| Seats | 2 | 6 |
| Doors | 2 | 5 |
| Length | 4382 mm 172.52 in. | 5130 mm 201.97 in. |
| Width | 1854 mm 72.99 in. | 1981 mm 77.99 in. |
| Width Including Mirrors | 2026 mm 79.76 in. | None |
| Height | 1295 mm 50.98 in. | 1767 mm 69.57 in. |
| Wheelbase | 2470 mm 97.24 in. | 2900 mm 114.17 in. |
| Front Track | 1594 mm 62.76 in. | 1700 mm 66.93 in. |
| Rear Track | 1589 mm 62.56 in. | 1700 mm 66.93 in. |
| Min Turning Circle | 10.4 m 34.12 ft. | None |
| Ride Height Ground Clearance | 114 mm 4.49 in. | 184 mm 7.24 in. |
Fuel Consumption
| Specs | Toyota - Supra | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Urban | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Extra Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
| Fuel Consumption Combined | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | 8.96 l/100 km 26.25 US mpg 31.53 UK mpg 11.16 km/l |
Engine & Transmission
| Specs | Toyota - Supra | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 382 Hp @ 5800-6500 rpm. | 252 Hp @ 5600 rpm. |
| Power Per Litre | 127.4 Hp/l | 126.2 Hp/l |
| Torque | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. | 376 Nm @ 4400 rpm. 277.32 lb.-ft. @ 4400 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B58B30O1 | KR20 |
| Engine Displacement | 2998 cm3 182.95 cu. in. | 1997 cm3 121.86 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82 mm 3.23 in. | None |
| Piston Stroke | 94.6 mm 3.72 in. | None |
| Compression Ratio | 10.2 | 8 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Twin-scroll turbo, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC | None |
| Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | 4.7 l 4.97 US qt | 4.14 UK qt |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
| Coolant | 10.5 l 11.1 US qt | 9.24 UK qt | 7.7 l 8.14 US qt | 6.78 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent type McPherson | Independent type McPherson |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission iMT | 9 gears, automatic transmission |
Brakes
| Specs | Toyota - Supra | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 348x36 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 345x24 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 | 255/50 R20 |
| Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Supra | Nissan - Pathfinder |
|---|---|---|
| Rating |

