| Details | Toyota - Supra | Toyota - C-HR |
|---|---|---|
| Brand | Toyota | Toyota |
| Model | Supra | C-HR |
| Generation | Supra V (A90) | C-HR II |
| Modification | GR 3.0 (382 Hp) iMT | 1.8 (140 Hp) Hybrid e-CVT |
| Start Of Production | 2022 | June, 2023 |
Performance
| Specs | Toyota - Supra | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Max Speed | 249 km/h, Electronically limited 154.72 mph | 170 km/h 105.63 mph |
Body & Dimensions
| Specs | Toyota - Supra | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Body Type | Coupe | SUV |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4382 mm 172.52 in. | 4360 mm 171.65 in. |
| Width | 1854 mm 72.99 in. | 1830 mm 72.05 in. |
| Width Including Mirrors | 2026 mm 79.76 in. | None |
| Height | 1295 mm 50.98 in. | 1570 mm 61.81 in. |
| Wheelbase | 2470 mm 97.24 in. | 2640 mm 103.94 in. |
| Front Track | 1594 mm 62.76 in. | None |
| Rear Track | 1589 mm 62.56 in. | None |
| Min Turning Circle | 10.4 m 34.12 ft. | None |
| Ride Height Ground Clearance | 114 mm 4.49 in. | None |
Fuel Consumption
| Specs | Toyota - Supra | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Urban | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Extra Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
| Fuel Consumption Combined | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | None |
Engine & Transmission
| Specs | Toyota - Supra | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
| Power | 382 Hp @ 5800-6500 rpm. | 98 Hp @ 5200 rpm. |
| Power Per Litre | 127.4 Hp/l | 54.5 Hp/l |
| Torque | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B58B30O1 | 2ZR-FXE |
| Engine Displacement | 2998 cm3 182.95 cu. in. | 1798 cm3 109.72 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82 mm 3.23 in. | 80.5 mm 3.17 in. |
| Piston Stroke | 94.6 mm 3.72 in. | 88.3 mm 3.48 in. |
| Compression Ratio | 10.2 | 13 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Multi-port manifold injection |
| Engine Aspiration | Twin-scroll turbo, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC | DOHC, Dual VVT-i |
| Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
| Coolant | 10.5 l 11.1 US qt | 9.24 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Rear wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | None |
| Rear Suspension | Independent multi-link suspension | None |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission iMT | automatic transmission eCVT |
Brakes
| Specs | Toyota - Supra | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 348x36 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 345x24 mm | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 | None |
| Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | None |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Supra | Toyota - C-HR |
|---|---|---|
| Rating |

