| Details | Toyota - Supra | Toyota - Camry |
|---|---|---|
| Brand | Toyota | Toyota |
| Model | Supra | Camry |
| Generation | Supra V (A90) | Camry IX (XV80) |
| Modification | GR 3.0 (382 Hp) iMT | 2.5 (225 Hp) Hybrid e-CVT |
| Start Of Production | 2022 | April, 2024 |
Performance
| Specs | Toyota - Supra | Toyota - Camry |
|---|---|---|
| Rating | ||
| Max Speed | 249 km/h, Electronically limited 154.72 mph | None |
Body & Dimensions
| Specs | Toyota - Supra | Toyota - Camry |
|---|---|---|
| Rating | ||
| Body Type | Coupe | Sedan |
| Seats | 2 | 5 |
| Doors | 2 | 4 |
| Length | 4382 mm 172.52 in. | 4915 mm 193.5 in. |
| Width | 1854 mm 72.99 in. | 1839 mm 72.4 in. |
| Width Including Mirrors | 2026 mm 79.76 in. | None |
| Height | 1295 mm 50.98 in. | 1445 mm 56.89 in. |
| Wheelbase | 2470 mm 97.24 in. | 2824 mm 111.18 in. |
| Front Track | 1594 mm 62.76 in. | 1600-1615 mm 62.99 - 63.58 in. |
| Rear Track | 1589 mm 62.56 in. | 1580-1595 mm 62.2 - 62.8 in. |
| Min Turning Circle | 10.4 m 34.12 ft. | 11.4 m 37.4 ft. |
| Ride Height Ground Clearance | 114 mm 4.49 in. | 137 mm 5.39 in. |
Fuel Consumption
| Specs | Toyota - Supra | Toyota - Camry |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Urban | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Extra Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
| Fuel Consumption Combined | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | None |
Engine & Transmission
| Specs | Toyota - Supra | Toyota - Camry |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
| Power | 382 Hp @ 5800-6500 rpm. | 184 Hp @ 6000 rpm. |
| Power Per Litre | 127.4 Hp/l | 74 Hp/l |
| Torque | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B58B30O1 | A25A-FXS |
| Engine Displacement | 2998 cm3 182.95 cu. in. | 2487 cm3 151.77 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82 mm 3.23 in. | 87.5 mm 3.44 in. |
| Piston Stroke | 94.6 mm 3.72 in. | 103.4 mm 4.07 in. |
| Compression Ratio | 10.2 | 14 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Twin-scroll turbo, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC | DOHC |
| Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-8 / JASO GLV-1 |
| Coolant | 10.5 l 11.1 US qt | 9.24 UK qt | 6.1 l 6.45 US qt | 5.37 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Rear wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission iMT | automatic transmission e-CVT |
Brakes
| Specs | Toyota - Supra | Toyota - Camry |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 348x36 mm | Ventilated discs, 305 mm |
| Rear Brakes | Ventilated discs, 345x24 mm | Disc, 281 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 | 205/65 R16; 235/45 R18; 235/40 R19 |
| Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | 6.5J x 16; 8J x 18; 9J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Supra | Toyota - Camry |
|---|---|---|
| Rating |

