| Details | Toyota - Supra | Toyota - Frontlander |
|---|---|---|
| Brand | Toyota | Toyota |
| Model | Supra | Frontlander |
| Generation | Supra V (A90) | Frontlander |
| Modification | GR 3.0 (382 Hp) iMT | 2.0 (171 Hp) CVT |
| Start Of Production | 2022 | 2022 |
Performance
| Specs | Toyota - Supra | Toyota - Frontlander |
|---|---|---|
| Rating | ||
| Max Speed | 249 km/h, Electronically limited 154.72 mph | 180 km/h 111.85 mph |
Body & Dimensions
| Specs | Toyota - Supra | Toyota - Frontlander |
|---|---|---|
| Rating | ||
| Body Type | Coupe | SUV |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4382 mm 172.52 in. | 4485 mm 176.57 in. |
| Width | 1854 mm 72.99 in. | 1825 mm 71.85 in. |
| Width Including Mirrors | 2026 mm 79.76 in. | None |
| Height | 1295 mm 50.98 in. | 1620 mm 63.78 in. |
| Wheelbase | 2470 mm 97.24 in. | 2640 mm 103.94 in. |
| Front Track | 1594 mm 62.76 in. | None |
| Rear Track | 1589 mm 62.56 in. | None |
| Min Turning Circle | 10.4 m 34.12 ft. | None |
| Ride Height Ground Clearance | 114 mm 4.49 in. | None |
Fuel Consumption
| Specs | Toyota - Supra | Toyota - Frontlander |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Urban | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Extra Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
| Fuel Consumption Combined | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | 5.8 l/100 km 40.55 US mpg 48.7 UK mpg 17.24 km/l |
Engine & Transmission
| Specs | Toyota - Supra | Toyota - Frontlander |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 382 Hp @ 5800-6500 rpm. | 171 Hp @ 6600 rpm. |
| Power Per Litre | 127.4 Hp/l | 86.1 Hp/l |
| Torque | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. | 205 Nm @ 4600-5000 rpm. 151.2 lb.-ft. @ 4600-5000 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B58B30O1 | M20C |
| Engine Displacement | 2998 cm3 182.95 cu. in. | 1987 cm3 121.25 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82 mm 3.23 in. | None |
| Piston Stroke | 94.6 mm 3.72 in. | None |
| Compression Ratio | 10.2 | 13 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Multi-port manifold injection |
| Engine Aspiration | Twin-scroll turbo, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC | None |
| Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | 4.6 l 4.86 US qt | 4.05 UK qt |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
| Coolant | 10.5 l 11.1 US qt | 9.24 UK qt | 6.3 l 6.66 US qt | 5.54 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Rear wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | McPherson |
| Rear Suspension | Independent multi-link suspension | Torsion |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission iMT | automatic transmission CVT |
Brakes
| Specs | Toyota - Supra | Toyota - Frontlander |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 348x36 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 345x24 mm | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 | 215/60 R17; 225/50 R18 |
| Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | 17; 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Supra | Toyota - Frontlander |
|---|---|---|
| Rating |

