| Details | Toyota - Supra | Volkswagen - Golf |
|---|---|---|
| Brand | Toyota | Volkswagen |
| Model | Supra | Golf |
| Generation | Supra V (A90) | Golf VIII Variant (facelift 2024) |
| Modification | GR 3.0 (382 Hp) iMT | 1.5 eTSI (116 Hp) Mild Hybrid DSG |
| Start Of Production | 2022 | April, 2024 |
Performance
| Specs | Toyota - Supra | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Max Speed | 249 km/h, Electronically limited 154.72 mph | 203 km/h 126.14 mph |
Body & Dimensions
| Specs | Toyota - Supra | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Body Type | Coupe | Station wagon (estate) |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4382 mm 172.52 in. | 4631 mm 182.32 in. |
| Width | 1854 mm 72.99 in. | 1789 mm 70.43 in. |
| Width Including Mirrors | 2026 mm 79.76 in. | 2073 mm 81.61 in. |
| Height | 1295 mm 50.98 in. | 1487 mm 58.54 in. |
| Wheelbase | 2470 mm 97.24 in. | 2669 mm 105.08 in. |
| Front Track | 1594 mm 62.76 in. | 1534-1550 mm 60.39 - 61.02 in. |
| Rear Track | 1589 mm 62.56 in. | 1503-1519 mm 59.17 - 59.8 in. |
| Min Turning Circle | 10.4 m 34.12 ft. | 11.1 m 36.42 ft. |
| Ride Height Ground Clearance | 114 mm 4.49 in. | None |
Fuel Consumption
| Specs | Toyota - Supra | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Urban | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Extra Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
| Fuel Consumption Combined | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | None |
Engine & Transmission
| Specs | Toyota - Supra | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 382 Hp @ 5800-6500 rpm. | 116 Hp |
| Power Per Litre | 127.4 Hp/l | 77.4 Hp/l |
| Torque | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B58B30O1 | EA211 evo2 |
| Engine Displacement | 2998 cm3 182.95 cu. in. | 1498 cm3 91.41 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82 mm 3.23 in. | 74.5 mm 2.93 in. |
| Piston Stroke | 94.6 mm 3.72 in. | 85.9 mm 3.38 in. |
| Compression Ratio | 10.2 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Twin-scroll turbo, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC | DOHC |
| Engine Oil Capacity | 6.5 l 6.87 US qt | 5.72 UK qt | None |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
| Coolant | 10.5 l 11.1 US qt | 9.24 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | Rear wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link suspension | None |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Cylinder deactivation system Particulate filter |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission iMT | 7 gears, automatic transmission DSG |
Brakes
| Specs | Toyota - Supra | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 348x36 mm | None |
| Rear Brakes | Ventilated discs, 345x24 mm | None |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 |
| Wheel Rims Size | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Supra | Volkswagen - Golf |
|---|---|---|
| Rating |

