Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Tacoma | BMW - 5 Series |
---|
Brand | Toyota | BMW |
---|
Model | Tacoma | 5 Series |
---|
Generation | Tacoma IV Double Cab Long | 5 Series Touring (G61) |
---|
Modification | 2.4 i-FORCE (278 Hp) 4x4 ECT-i | 520d (197 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | November, 2023 | February, 2024 |
---|
Performance
Specs | Toyota - Tacoma | BMW - 5 Series |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Tacoma | BMW - 5 Series |
---|
Rating | | |
---|
Body Type | Pick-up | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 5745 mm 226.18 in. | 5060 mm 199.21 in. |
---|
Width | 1953-1979 mm 76.89 - 77.91 in. | 1900 mm 74.8 in. |
---|
Height | 1875-1897 mm 73.82 - 74.69 in. | 1515 mm 59.65 in. |
---|
Wheelbase | 3686 mm 145.12 in. | 2995 mm 117.91 in. |
---|
Front Track | 1666-1697 mm 65.59 - 66.81 in. | 1634 mm 64.33 in. |
---|
Rear Track | 1666-1699 mm 65.59 - 66.89 in. | 1668 mm 65.67 in. |
---|
Min Turning Circle | 14-14.7 m 45.93 - 48.23 ft. | 11.7 m 38.39 ft. |
---|
Approach Angle | 32.5° | None |
---|
Departure Angle | 26.6° | None |
---|
Ride Height Ground Clearance | 279 mm 10.98 in. | 155 mm 6.1 in. |
---|
Fuel Consumption
Specs | Toyota - Tacoma | BMW - 5 Series |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
---|
Fuel Consumption Economy Extra Urban Epa | 9.8-10.2 l/100 km 24 - 23.06 US mpg 28.82 - 27.69 UK mpg 10.2 - 9.8 km/l | None |
---|
Fuel Consumption Economy Combined Epa | 11.2-11.8 l/100 km 21 - 19.93 US mpg 25.22 - 23.94 UK mpg 8.93 - 8.47 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Tacoma | BMW - 5 Series |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 278 Hp @ 6000 rpm. | 197 Hp @ 4000 rpm. |
---|
Power Per Litre | 116.2 Hp/l | 98.7 Hp/l |
---|
Torque | 430 Nm @ 1700 rpm. 317.15 lb.-ft. @ 1700 rpm. | 400 Nm @ 1500-2750 rpm. 295.02 lb.-ft. @ 1500-2750 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | T24A-FTS | B47D20B |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 87.5 mm 3.44 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 99.5 mm 3.92 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 11 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Twin-scroll turbo, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6A | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-19 FE 0W-30 / BMW BMW Longlife-12 FE |
---|
Coolant | 12.1 l 12.79 US qt | 10.65 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Double wishbone |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer, Coil spring | Independent multi-link suspension |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission ECT-i | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Tacoma | BMW - 5 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 340 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 335 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 245/70 R17; 265/70 R17; 265/65 R18 | 225/55 R18 102Y XL |
---|
Wheel Rims Size | 17; 18 | 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Tacoma | BMW - 5 Series |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Tacoma | BMW - 5 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 7.3 kg/Hp, 136.7 Hp/tonne | 9.3 kg/Hp, 107.4 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.4 Nm/tonne | 4.6 kg/Nm, 218 Nm/tonne |
---|
Kerb Weight | 2034-2141 kg 4484.2 - 4720.1 lbs. | 1835 kg 4045.48 lbs. |
---|
Max Weight | 2660-2860 kg 5864.3 - 6305.22 lbs. | 2495 kg 5500.53 lbs. |
---|
Max Load | 626-719 kg 1380.09 - 1585.12 lbs. | 660 kg 1455.05 lbs. |
---|
Fuel Tank Capacity | 69 l 18.23 US gal | 15.18 UK gal | 60 l 15.85 US gal | 13.2 UK gal |
---|
Permitted Towbar Download | 290 kg 639.34 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 2903 kg 6400.02 lbs. | 2000 kg 4409.25 lbs. |
---|