Details | Toyota - Tacoma | BMW - X5 M |
---|---|---|
Brand | Toyota | BMW |
Model | Tacoma | X5 M |
Generation | Tacoma IV XtraCab | X5 M (F95 LCI, facelift 2023) |
Modification | 2.4 i-FORCE (228 Hp) 4x4 ECT-i | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
Start Of Production | November, 2023 | April, 2023 |
Performance
Specs | Toyota - Tacoma | BMW - X5 M |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Tacoma | BMW - X5 M |
---|---|---|
Rating | ||
Body Type | Pick-up | SAV |
Seats | 2 | 5 |
Doors | 2 | 5 |
Length | 5410 mm 212.99 in. | 4948 mm 194.8 in. |
Width | 1953 mm 76.89 in. | 2015 mm 79.33 in. |
Height | 1877 mm 73.9 in. | 1762 mm 69.37 in. |
Wheelbase | 3350 mm 131.89 in. | 2972 mm 117.01 in. |
Front Track | 1666 mm 65.59 in. | 1699 mm 66.89 in. |
Rear Track | 1666 mm 65.59 in. | 1688 mm 66.46 in. |
Min Turning Circle | 14 m 45.93 ft. | 12.8 m 41.99 ft. |
Ride Height Ground Clearance | 272 mm 10.71 in. | 212 mm 8.35 in. |
Fuel Consumption
Specs | Toyota - Tacoma | BMW - X5 M |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
Fuel Consumption Economy Extra Urban Epa | 9.8 l/100 km 24 US mpg 28.82 UK mpg 10.2 km/l | None |
Fuel Consumption Economy Combined Epa | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | None |
Engine & Transmission
Specs | Toyota - Tacoma | BMW - X5 M |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 228 Hp @ 6000 rpm. | 625 Hp @ 6000 rpm. |
Power Per Litre | 95.3 Hp/l | 142.2 Hp/l |
Torque | 329 Nm @ 1600 rpm. 242.66 lb.-ft. @ 1600 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Model Code | T24A-FTS | S68 |
Engine Displacement | 2393 cm3 146.03 cu. in. | 4395 cm3 268.2 cu. in. |
Number Of Cylinders | 4 | 8 |
Engine Configuration | Inline | V-engine |
Cylinder Bore | 87.5 mm 3.44 in. | 89 mm 3.5 in. |
Piston Stroke | 99.5 mm 3.92 in. | 88.3 mm 3.48 in. |
Compression Ratio | 11 | 10.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
Engine Aspiration | Twin-scroll turbo, Intercooler | Twin-power turbo, Intercooler |
Valvetrain | DOHC | VALVETRONIC, Double-VANOS |
Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt | None |
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6A | 0W-30 / BMW Longlife-12 FE |
Coolant | 12.1 l 12.79 US qt | 10.65 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Double wishbone, Transverse stabilizer | Double wishbone, Air Suspension - Optional |
Rear Suspension | Rigid axle suspension, Leaf spring | Independent multi-link suspension, Air Suspension - Optional |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission ECT-i | 8 gears, automatic transmission M Steptronic |
Brakes
Specs | Toyota - Tacoma | BMW - X5 M |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 320 mm | Ventilated discs, 395 mm |
Rear Brakes | Ventilated discs, 310 mm | Ventilated discs, 380 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 245/70 R17 | Front wheel tires: 295/35 R21 Rear wheel tires: 315/30 R22 |
Wheel Rims Size | 17 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Tacoma | BMW - X5 M |
---|---|---|
Rating |
Weight & Capacity
Specs | Toyota - Tacoma | BMW - X5 M |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.7 kg/Hp, 114.9 Hp/tonne | 3.8 kg/Hp, 260.4 Hp/tonne |
Weight To Torque Ratio | 6 kg/Nm, 165.8 Nm/tonne | 3.2 kg/Nm, 312.5 Nm/tonne |
Kerb Weight | 1984 kg 4373.97 lbs. | 2400 kg 5291.09 lbs. |
Max Weight | 2542 kg 5604.15 lbs. | 3040 kg 6702.05 lbs. |
Max Load | 558 kg 1230.18 lbs. | 640 kg 1410.96 lbs. |
Fuel Tank Capacity | 69 l 18.23 US gal | 15.18 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
Permitted Towbar Download | 295 kg 650.36 lbs. | 140 kg 308.65 lbs. |
Permitted Trailer Load With Brakes 12 Percent | 1588 kg 3500.94 lbs. | 3000 kg 6613.87 lbs. |