Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Tacoma | BMW - XM |
---|
Brand | Toyota | BMW |
---|
Model | Tacoma | XM |
---|
Generation | Tacoma IV Double Cab Long | XM (G09) |
---|
Modification | 2.4 i-FORCE (278 Hp) 4x4 ECT-i | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | November, 2023 | March, 2024 |
---|
Performance
Specs | Toyota - Tacoma | BMW - XM |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Tacoma | BMW - XM |
---|
Rating | | |
---|
Body Type | Pick-up | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 5745 mm 226.18 in. | 5110 mm 201.18 in. |
---|
Width | 1953-1979 mm 76.89 - 77.91 in. | 2005 mm 78.94 in. |
---|
Height | 1875-1897 mm 73.82 - 74.69 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 3686 mm 145.12 in. | 3105 mm 122.24 in. |
---|
Front Track | 1666-1697 mm 65.59 - 66.81 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1666-1699 mm 65.59 - 66.89 in. | 1690 mm 66.54 in. |
---|
Min Turning Circle | 14-14.7 m 45.93 - 48.23 ft. | 12.5 m 41.01 ft. |
---|
Approach Angle | 32.5° | None |
---|
Departure Angle | 26.6° | None |
---|
Ride Height Ground Clearance | 279 mm 10.98 in. | None |
---|
Fuel Consumption
Specs | Toyota - Tacoma | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
---|
Fuel Consumption Economy Extra Urban Epa | 9.8-10.2 l/100 km 24 - 23.06 US mpg 28.82 - 27.69 UK mpg 10.2 - 9.8 km/l | None |
---|
Fuel Consumption Economy Combined Epa | 11.2-11.8 l/100 km 21 - 19.93 US mpg 25.22 - 23.94 UK mpg 8.93 - 8.47 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Tacoma | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 278 Hp @ 6000 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 116.2 Hp/l | 104.4 Hp/l |
---|
Torque | 430 Nm @ 1700 rpm. 317.15 lb.-ft. @ 1700 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | T24A-FTS | B58B30S |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 87.5 mm 3.44 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 99.5 mm 3.92 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 11 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Twin-scroll turbo, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | Double-VANOS |
---|
Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6A | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Coolant | 12.1 l 12.79 US qt | 10.65 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission ECT-i | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Toyota - Tacoma | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 340 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 335 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 245/70 R17; 265/70 R17; 265/65 R18 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 17; 18 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Tacoma | BMW - XM |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Tacoma | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 7.3 kg/Hp, 136.7 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.4 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 2034-2141 kg 4484.2 - 4720.1 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 2660-2860 kg 5864.3 - 6305.22 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 626-719 kg 1380.09 - 1585.12 lbs. | 600 kg 1322.77 lbs. |
---|
Fuel Tank Capacity | 69 l 18.23 US gal | 15.18 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|
Permitted Towbar Download | 290 kg 639.34 lbs. | 140 kg 308.65 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 2903 kg 6400.02 lbs. | 2700 kg 5952.48 lbs. |
---|