Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Tacoma | Ford - Mondeo |
---|
Brand | Toyota | Ford |
---|
Model | Tacoma | Mondeo |
---|
Generation | Tacoma IV Double Cab Long | Mondeo V Sedan |
---|
Modification | 2.4 i-FORCE (278 Hp) 4x4 ECT-i | 2.0 EcoBoost 245 (238 Hp) Automatic |
---|
Start Of Production | November, 2023 | 2022 |
---|
Performance
Specs | Toyota - Tacoma | Ford - Mondeo |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Tacoma | Ford - Mondeo |
---|
Rating | | |
---|
Body Type | Pick-up | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 5745 mm 226.18 in. | 4935 mm 194.29 in. |
---|
Width | 1953-1979 mm 76.89 - 77.91 in. | 1875 mm 73.82 in. |
---|
Height | 1875-1897 mm 73.82 - 74.69 in. | 1500 mm 59.06 in. |
---|
Wheelbase | 3686 mm 145.12 in. | 2945 mm 115.94 in. |
---|
Front Track | 1666-1697 mm 65.59 - 66.81 in. | 1608 mm 63.31 in. |
---|
Rear Track | 1666-1699 mm 65.59 - 66.89 in. | 1610 mm 63.39 in. |
---|
Min Turning Circle | 14-14.7 m 45.93 - 48.23 ft. | None |
---|
Approach Angle | 32.5° | None |
---|
Departure Angle | 26.6° | None |
---|
Ride Height Ground Clearance | 279 mm 10.98 in. | None |
---|
Fuel Consumption
Specs | Toyota - Tacoma | Ford - Mondeo |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
---|
Fuel Consumption Economy Extra Urban Epa | 9.8-10.2 l/100 km 24 - 23.06 US mpg 28.82 - 27.69 UK mpg 10.2 - 9.8 km/l | None |
---|
Fuel Consumption Economy Combined Epa | 11.2-11.8 l/100 km 21 - 19.93 US mpg 25.22 - 23.94 UK mpg 8.93 - 8.47 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Tacoma | Ford - Mondeo |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 278 Hp @ 6000 rpm. | 238 Hp @ 5500 rpm. |
---|
Power Per Litre | 116.2 Hp/l | 119.1 Hp/l |
---|
Torque | 430 Nm @ 1700 rpm. 317.15 lb.-ft. @ 1700 rpm. | 376 Nm @ 2500-3750 rpm. 277.32 lb.-ft. @ 2500-3750 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | T24A-FTS | EcoBoost CAF488WQC |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 1999 cm3 121.99 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 87.5 mm 3.44 in. | None |
---|
Piston Stroke | 99.5 mm 3.92 in. | None |
---|
Compression Ratio | 11 | 10.1 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Twin-scroll turbo, Intercooler | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6A | None |
---|
Coolant | 12.1 l 12.79 US qt | 10.65 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Independent type McPherson |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer, Coil spring | Independent multi-link suspension |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission ECT-i | 8 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Tacoma | Ford - Mondeo |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 340 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 335 mm | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 245/70 R17; 265/70 R17; 265/65 R18 | 235/55 R17; 235/50 R18; 235/45 R19 |
---|
Wheel Rims Size | 17; 18 | 17; 18; 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Tacoma | Ford - Mondeo |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Tacoma | Ford - Mondeo |
---|
Rating | | |
---|
Weight To Power Ratio | 7.3 kg/Hp, 136.7 Hp/tonne | 6.5 kg/Hp, 153.4 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.4 Nm/tonne | 4.1 kg/Nm, 242.3 Nm/tonne |
---|
Kerb Weight | 2034-2141 kg 4484.2 - 4720.1 lbs. | 1552-1604 kg 3421.57 - 3536.21 lbs. |
---|
Max Weight | 2660-2860 kg 5864.3 - 6305.22 lbs. | None |
---|
Max Load | 626-719 kg 1380.09 - 1585.12 lbs. | None |
---|
Fuel Tank Capacity | 69 l 18.23 US gal | 15.18 UK gal | 66 l 17.44 US gal | 14.52 UK gal |
---|
Permitted Towbar Download | 290 kg 639.34 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 2903 kg 6400.02 lbs. | None |
---|