Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Tacoma | Honda - Civic |
---|
Brand | Toyota | Honda |
---|
Model | Tacoma | Civic |
---|
Generation | Tacoma IV Double Cab Long | Civic XI Sedan |
---|
Modification | 2.4 i-FORCE (278 Hp) 4x4 ECT-i | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | November, 2023 | 2022 |
---|
Performance
Specs | Toyota - Tacoma | Honda - Civic |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Tacoma | Honda - Civic |
---|
Rating | | |
---|
Body Type | Pick-up | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 5745 mm 226.18 in. | 4678 mm 184.17 in. |
---|
Width | 1953-1979 mm 76.89 - 77.91 in. | 1802 mm 70.94 in. |
---|
Height | 1875-1897 mm 73.82 - 74.69 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 3686 mm 145.12 in. | 2734 mm 107.64 in. |
---|
Front Track | 1666-1697 mm 65.59 - 66.81 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1666-1699 mm 65.59 - 66.89 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Min Turning Circle | 14-14.7 m 45.93 - 48.23 ft. | 11.4 m 37.4 ft. |
---|
Approach Angle | 32.5° | None |
---|
Departure Angle | 26.6° | None |
---|
Ride Height Ground Clearance | 279 mm 10.98 in. | 128 mm 5.04 in. |
---|
Fuel Consumption
Specs | Toyota - Tacoma | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
---|
Fuel Consumption Economy Extra Urban Epa | 9.8-10.2 l/100 km 24 - 23.06 US mpg 28.82 - 27.69 UK mpg 10.2 - 9.8 km/l | None |
---|
Fuel Consumption Economy Combined Epa | 11.2-11.8 l/100 km 21 - 19.93 US mpg 25.22 - 23.94 UK mpg 8.93 - 8.47 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Tacoma | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 278 Hp @ 6000 rpm. | 141 Hp @ 6000 rpm. |
---|
Power Per Litre | 116.2 Hp/l | 70.7 Hp/l |
---|
Torque | 430 Nm @ 1700 rpm. 317.15 lb.-ft. @ 1700 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | T24A-FTS | LFC1 |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 87.5 mm 3.44 in. | 81 mm 3.19 in. |
---|
Piston Stroke | 99.5 mm 3.92 in. | 96.7 mm 3.81 in. |
---|
Compression Ratio | 11 | 13.9 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Twin-scroll turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6A | 0W-20 / API SN |
---|
Coolant | 12.1 l 12.79 US qt | 10.65 UK qt | 5.54 l 5.85 US qt | 4.87 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission ECT-i | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Tacoma | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 340 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 335 mm | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 245/70 R17; 265/70 R17; 265/65 R18 | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | 17; 18 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Tacoma | Honda - Civic |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Tacoma | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 7.3 kg/Hp, 136.7 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.4 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 2034-2141 kg 4484.2 - 4720.1 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 2660-2860 kg 5864.3 - 6305.22 lbs. | None |
---|
Max Load | 626-719 kg 1380.09 - 1585.12 lbs. | None |
---|
Fuel Tank Capacity | 69 l 18.23 US gal | 15.18 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Permitted Towbar Download | 290 kg 639.34 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 2903 kg 6400.02 lbs. | None |
---|