| Details | Toyota - Tacoma | Honda - HR-V |
|---|---|---|
| Brand | Toyota | Honda |
| Model | Tacoma | HR-V |
| Generation | Tacoma IV XtraCab | HR-V III |
| Modification | 2.4 i-FORCE (228 Hp) 4x4 ECT-i | 2.0 (158 Hp) AWD CVT (USA) |
| Start Of Production | November, 2023 | June, 2022 |
Performance
| Specs | Toyota - Tacoma | Honda - HR-V |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Toyota - Tacoma | Honda - HR-V |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | SUV, Crossover |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 5410 mm 212.99 in. | 4567 mm 179.8 in. |
| Width | 1953 mm 76.89 in. | 1839 mm 72.4 in. |
| Height | 1877 mm 73.9 in. | 1610-1621 mm 63.39 - 63.82 in. |
| Wheelbase | 3350 mm 131.89 in. | 2654 mm 104.49 in. |
| Front Track | 1666 mm 65.59 in. | 1590 mm 62.6 in. |
| Rear Track | 1666 mm 65.59 in. | 1605 mm 63.19 in. |
| Min Turning Circle | 14 m 45.93 ft. | 10.7-11.3 m 35.1 - 37.07 ft. |
| Ride Height Ground Clearance | 272 mm 10.71 in. | 178-185 mm 7.01 - 7.28 in. |
Fuel Consumption
| Specs | Toyota - Tacoma | Honda - HR-V |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 9.8 l/100 km 24 US mpg 28.82 UK mpg 10.2 km/l | None |
| Fuel Consumption Economy Combined Epa | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l | None |
Engine & Transmission
| Specs | Toyota - Tacoma | Honda - HR-V |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 228 Hp @ 6000 rpm. | 158 Hp @ 6500 rpm. |
| Power Per Litre | 95.3 Hp/l | 79.2 Hp/l |
| Torque | 329 Nm @ 1600 rpm. 242.66 lb.-ft. @ 1600 rpm. | 187 Nm @ 4200 rpm. 137.92 lb.-ft. @ 4200 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | T24A-FTS | K20Z5 |
| Engine Displacement | 2393 cm3 146.03 cu. in. | 1996 cm3 121.8 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 87.5 mm 3.44 in. | 86 mm 3.39 in. |
| Piston Stroke | 99.5 mm 3.92 in. | 85.9 mm 3.38 in. |
| Compression Ratio | 11 | 10.8 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection and Multi-port manifold injection | Multi-port manifold injection |
| Engine Aspiration | Twin-scroll turbo, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC | DOHC, VTEC, Dual VTC |
| Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
| Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6A | 0W-20 / API SN |
| Coolant | 12.1 l 12.79 US qt | 10.65 UK qt | 5.93 l 6.27 US qt | 5.22 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Rigid axle suspension, Leaf spring | Independent multi-link spring suspension with stabilizer |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission ECT-i | automatic transmission CVT |
Brakes
| Specs | Toyota - Tacoma | Honda - HR-V |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 320 mm | Ventilated discs, 312.42 mm |
| Rear Brakes | Ventilated discs, 310 mm | Disc, 309.88 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 245/70 R17 | 215/60 R17 96H; 225/55 R18 98H |
| Wheel Rims Size | 17 | 17; 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Tacoma | Honda - HR-V |
|---|---|---|
| Rating |

