Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Tacoma | Honda - Jazz |
---|
Brand | Toyota | Honda |
---|
Model | Tacoma | Jazz |
---|
Generation | Tacoma IV Double Cab Long | Jazz IV (facelift 2023) |
---|
Modification | 2.4 i-FORCE (278 Hp) 4x4 ECT-i | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | November, 2023 | April, 2023 |
---|
Performance
Specs | Toyota - Tacoma | Honda - Jazz |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Tacoma | Honda - Jazz |
---|
Rating | | |
---|
Body Type | Pick-up | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 5745 mm 226.18 in. | 4089 mm 160.98 in. |
---|
Width | 1953-1979 mm 76.89 - 77.91 in. | 1694 mm 66.69 in. |
---|
Height | 1875-1897 mm 73.82 - 74.69 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 3686 mm 145.12 in. | 2517 mm 99.09 in. |
---|
Front Track | 1666-1697 mm 65.59 - 66.81 in. | 1487 mm 58.54 in. |
---|
Rear Track | 1666-1699 mm 65.59 - 66.89 in. | 1474 mm 58.03 in. |
---|
Min Turning Circle | 14-14.7 m 45.93 - 48.23 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
---|
Approach Angle | 32.5° | None |
---|
Departure Angle | 26.6° | None |
---|
Ride Height Ground Clearance | 279 mm 10.98 in. | 136 mm 5.35 in. |
---|
Fuel Consumption
Specs | Toyota - Tacoma | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
---|
Fuel Consumption Economy Extra Urban Epa | 9.8-10.2 l/100 km 24 - 23.06 US mpg 28.82 - 27.69 UK mpg 10.2 - 9.8 km/l | None |
---|
Fuel Consumption Economy Combined Epa | 11.2-11.8 l/100 km 21 - 19.93 US mpg 25.22 - 23.94 UK mpg 8.93 - 8.47 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Tacoma | Honda - Jazz |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 278 Hp @ 6000 rpm. | 107 Hp @ 6000-6400 rpm. |
---|
Power Per Litre | 116.2 Hp/l | 71.4 Hp/l |
---|
Torque | 430 Nm @ 1700 rpm. 317.15 lb.-ft. @ 1700 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | T24A-FTS | LEB8 |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 87.5 mm 3.44 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 99.5 mm 3.92 in. | 89.5 mm 3.52 in. |
---|
Compression Ratio | 11 | 13.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Twin-scroll turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC, i-VTEC |
---|
Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6A | 0W-20 / ACEA C5 0W-20 / API SN |
---|
Coolant | 12.1 l 12.79 US qt | 10.65 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Independent type McPherson |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer, Coil spring | Torsion |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission ECT-i | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Tacoma | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 340 mm | Ventilated discs, 262 mm |
---|
Rear Brakes | Ventilated discs, 335 mm | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 245/70 R17; 265/70 R17; 265/65 R18 | 185/60 R15; 185/55 R16 |
---|
Wheel Rims Size | 17; 18 | 15; 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Tacoma | Honda - Jazz |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Tacoma | Honda - Jazz |
---|
Rating | | |
---|
Weight To Power Ratio | 7.3 kg/Hp, 136.7 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.4 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
---|
Kerb Weight | 2034-2141 kg 4484.2 - 4720.1 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
---|
Max Weight | 2660-2860 kg 5864.3 - 6305.22 lbs. | 1690 kg 3725.81 lbs. |
---|
Max Load | 626-719 kg 1380.09 - 1585.12 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
---|
Fuel Tank Capacity | 69 l 18.23 US gal | 15.18 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Permitted Towbar Download | 290 kg 639.34 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 2903 kg 6400.02 lbs. | 500 kg 1102.31 lbs. |
---|