Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Tacoma | Volkswagen - ID.5 |
---|
Brand | Toyota | Volkswagen |
---|
Model | Tacoma | ID.5 |
---|
Generation | Tacoma IV Double Cab Long | ID.5 |
---|
Modification | 2.4 i-FORCE (278 Hp) 4x4 ECT-i | 82 kWh (286 Hp) |
---|
Start Of Production | November, 2023 | October, 2023 |
---|
Performance
Specs | Toyota - Tacoma | Volkswagen - ID.5 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Tacoma | Volkswagen - ID.5 |
---|
Rating | | |
---|
Body Type | Pick-up | Coupe, SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 5745 mm 226.18 in. | 4599 mm 181.06 in. |
---|
Width | 1953-1979 mm 76.89 - 77.91 in. | 1852 mm 72.91 in. |
---|
Height | 1875-1897 mm 73.82 - 74.69 in. | 1616 mm 63.62 in. |
---|
Wheelbase | 3686 mm 145.12 in. | 2770 mm 109.06 in. |
---|
Front Track | 1666-1697 mm 65.59 - 66.81 in. | 1588-1598 mm 62.52 - 62.91 in. |
---|
Rear Track | 1666-1699 mm 65.59 - 66.89 in. | 1567-1573 mm 61.69 - 61.93 in. |
---|
Min Turning Circle | 14-14.7 m 45.93 - 48.23 ft. | 10.3 m 33.79 ft. |
---|
Approach Angle | 32.5° | 15.8° |
---|
Departure Angle | 26.6° | 17.1° |
---|
Ride Height Ground Clearance | 279 mm 10.98 in. | None |
---|
Fuel Consumption
Specs | Toyota - Tacoma | Volkswagen - ID.5 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
---|
Fuel Consumption Economy Extra Urban Epa | 9.8-10.2 l/100 km 24 - 23.06 US mpg 28.82 - 27.69 UK mpg 10.2 - 9.8 km/l | None |
---|
Fuel Consumption Economy Combined Epa | 11.2-11.8 l/100 km 21 - 19.93 US mpg 25.22 - 23.94 UK mpg 8.93 - 8.47 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Tacoma | Volkswagen - ID.5 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 278 Hp @ 6000 rpm. | None |
---|
Power Per Litre | 116.2 Hp/l | None |
---|
Torque | 430 Nm @ 1700 rpm. 317.15 lb.-ft. @ 1700 rpm. | None |
---|
Engine Layout | Front, Longitudinal | None |
---|
Engine Model Code | T24A-FTS | None |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 87.5 mm 3.44 in. | None |
---|
Piston Stroke | 99.5 mm 3.92 in. | None |
---|
Compression Ratio | 11 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | None |
---|
Engine Aspiration | Twin-scroll turbo, Intercooler | None |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6A | None |
---|
Coolant | 12.1 l 12.79 US qt | 10.65 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission ECT-i | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Tacoma | Volkswagen - ID.5 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 340 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 335 mm | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 245/70 R17; 265/70 R17; 265/65 R18 | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 |
---|
Wheel Rims Size | 17; 18 | 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Tacoma | Volkswagen - ID.5 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Tacoma | Volkswagen - ID.5 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.3 kg/Hp, 136.7 Hp/tonne | 7.5 kg/Hp, 133.5 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.4 Nm/tonne | 3.9 kg/Nm, 254.3 Nm/tonne |
---|
Kerb Weight | 2034-2141 kg 4484.2 - 4720.1 lbs. | 2143 kg 4724.51 lbs. |
---|
Max Weight | 2660-2860 kg 5864.3 - 6305.22 lbs. | 2680 kg 5908.39 lbs. |
---|
Max Load | 626-719 kg 1380.09 - 1585.12 lbs. | 537 kg 1183.88 lbs. |
---|
Fuel Tank Capacity | 69 l 18.23 US gal | 15.18 UK gal | None |
---|
Permitted Towbar Download | 290 kg 639.34 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 2903 kg 6400.02 lbs. | 1000 kg 2204.62 lbs. |
---|