Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Urban Cruiser Hyryder | BMW - XM |
---|
Brand | Toyota | BMW |
---|
Model | Urban Cruiser Hyryder | XM |
---|
Generation | Urban Cruiser Hyryder | XM (G09) |
---|
Modification | 1.5 (102 Hp) Mild Hybrid | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | August, 2022 | March, 2024 |
---|
Performance
Specs | Toyota - Urban Cruiser Hyryder | BMW - XM |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Urban Cruiser Hyryder | BMW - XM |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4365 mm 171.85 in. | 5110 mm 201.18 in. |
---|
Width | 1795 mm 70.67 in. | 2005 mm 78.94 in. |
---|
Height | 1635 mm 64.37 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2600 mm 102.36 in. | 3105 mm 122.24 in. |
---|
Min Turning Circle | 10.8 m 35.43 ft. | 12.5 m 41.01 ft. |
---|
Fuel Consumption
Specs | Toyota - Urban Cruiser Hyryder | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Engine & Transmission
Specs | Toyota - Urban Cruiser Hyryder | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 102 Hp @ 6000 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 69.8 Hp/l | 104.4 Hp/l |
---|
Torque | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | K15C | B58B30S |
---|
Engine Displacement | 1462 cm3 89.22 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Engine Oil Capacity | 3.3 l 3.49 US qt | 2.9 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6 | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Coolant | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Toyota - Urban Cruiser Hyryder | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R17 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 17 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Urban Cruiser Hyryder | BMW - XM |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Voltage | 48 V | None |
---|
Weight & Capacity
Specs | Toyota - Urban Cruiser Hyryder | BMW - XM |
---|
Rating | | |
---|
Max Weight | 1645 kg 3626.6 lbs. | 3220 kg 7098.88 lbs. |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|