| Details | Toyota - Urban Cruiser Hyryder | GMC - Sierra 1500 |
|---|---|---|
| Brand | Toyota | GMC |
| Model | Urban Cruiser Hyryder | Sierra 1500 |
| Generation | Urban Cruiser Hyryder | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
| Modification | 1.5 (102 Hp) Mild Hybrid | 3.0 Duramax TD (305 Hp) 4WD Automatic |
| Start Of Production | August, 2022 | 2023 |
Performance
| Specs | Toyota - Urban Cruiser Hyryder | GMC - Sierra 1500 |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Toyota - Urban Cruiser Hyryder | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Body Type | SUV, Crossover | Pick-up |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4365 mm 171.85 in. | 6133 mm 241.46 in. |
| Width | 1795 mm 70.67 in. | 2063 mm 81.22 in. |
| Height | 1635 mm 64.37 in. | 1915 mm 75.39 in. |
| Wheelbase | 2600 mm 102.36 in. | 3987 mm 156.97 in. |
| Min Turning Circle | 10.8 m 35.43 ft. | None |
Fuel Consumption
| Specs | Toyota - Urban Cruiser Hyryder | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
Engine & Transmission
| Specs | Toyota - Urban Cruiser Hyryder | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
| Power | 102 Hp @ 6000 rpm. | 305 Hp @ 3750 rpm. |
| Power Per Litre | 69.8 Hp/l | 101.7 Hp/l |
| Torque | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | K15C | LZ0 |
| Engine Displacement | 1462 cm3 89.22 cu. in. | 3000 cm3 183.07 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Engine Oil Capacity | 3.3 l 3.49 US qt | 2.9 UK qt | 6.6 l 6.97 US qt | 5.81 UK qt |
| Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6 | 0W-20 / GM dexosD |
| Coolant | 4.2 l 4.44 US qt | 3.7 UK qt | 18.4 l 19.44 US qt | 16.19 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent type McPherson | Independent coil spring |
| Rear Suspension | Torsion | Rigid axle suspension, Leaf spring |
| Engine Systems | Start & Stop System Particulate filter | None |
| Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 10 gears, automatic transmission Hydra-Matic |
Brakes
| Specs | Toyota - Urban Cruiser Hyryder | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 330x30 mm |
| Rear Brakes | Disc | Ventilated discs, 345x20 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R17 | 255/70 R17; 265/70 R17; 265/65 R18 |
| Wheel Rims Size | 17 | 8J x 17; 8.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Urban Cruiser Hyryder | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Battery Voltage | 48 V | None |

