Details | Toyota - Urban Cruiser Hyryder | Honda - Jazz |
---|---|---|
Brand | Toyota | Honda |
Model | Urban Cruiser Hyryder | Jazz |
Generation | Urban Cruiser Hyryder | Jazz IV (facelift 2023) |
Modification | 1.5 (102 Hp) Mild Hybrid | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
Start Of Production | August, 2022 | April, 2023 |
Performance
Specs | Toyota - Urban Cruiser Hyryder | Honda - Jazz |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Urban Cruiser Hyryder | Honda - Jazz |
---|---|---|
Rating | ||
Body Type | SUV, Crossover | Hatchback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4365 mm 171.85 in. | 4089 mm 160.98 in. |
Width | 1795 mm 70.67 in. | 1694 mm 66.69 in. |
Height | 1635 mm 64.37 in. | 1526 mm 60.08 in. |
Wheelbase | 2600 mm 102.36 in. | 2517 mm 99.09 in. |
Min Turning Circle | 10.8 m 35.43 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
Fuel Consumption
Specs | Toyota - Urban Cruiser Hyryder | Honda - Jazz |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - Urban Cruiser Hyryder | Honda - Jazz |
---|---|---|
Rating | ||
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | FHEV (Full Hybrid Electric Vehicle) |
Power | 102 Hp @ 6000 rpm. | 107 Hp @ 6000-6400 rpm. |
Power Per Litre | 69.8 Hp/l | 71.4 Hp/l |
Torque | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | K15C | LEB8 |
Engine Displacement | 1462 cm3 89.22 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Engine Oil Capacity | 3.3 l 3.49 US qt | 2.9 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6 | 0W-20 / ACEA C5 0W-20 / API SN |
Coolant | 4.2 l 4.44 US qt | 3.7 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent type McPherson |
Rear Suspension | Torsion | Torsion |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | automatic transmission e-CVT |
Brakes
Specs | Toyota - Urban Cruiser Hyryder | Honda - Jazz |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
Rear Brakes | Disc | Disc, 239 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Tires Size | 215/60 R17 | 185/60 R15; 185/55 R16 |
Wheel Rims Size | 17 | 15; 16 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Urban Cruiser Hyryder | Honda - Jazz |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Voltage | 48 V | None |
Weight & Capacity
Specs | Toyota - Urban Cruiser Hyryder | Honda - Jazz |
---|---|---|
Rating | ||
Max Weight | 1645 kg 3626.6 lbs. | 1690 kg 3725.81 lbs. |
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 40 l 10.57 US gal | 8.8 UK gal |