Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Urban Cruiser Hyryder | Volkswagen - ID.7 |
---|
Brand | Toyota | Volkswagen |
---|
Model | Urban Cruiser Hyryder | ID.7 |
---|
Generation | Urban Cruiser Hyryder | ID.7 Tourer |
---|
Modification | 1.5 (102 Hp) Mild Hybrid | 82 kWh (286 Hp) |
---|
Start Of Production | August, 2022 | March, 2024 |
---|
Performance
Specs | Toyota - Urban Cruiser Hyryder | Volkswagen - ID.7 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Urban Cruiser Hyryder | Volkswagen - ID.7 |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4365 mm 171.85 in. | 4961 mm 195.31 in. |
---|
Width | 1795 mm 70.67 in. | 1862 mm 73.31 in. |
---|
Height | 1635 mm 64.37 in. | 1551 mm 61.06 in. |
---|
Wheelbase | 2600 mm 102.36 in. | 2971 mm 116.97 in. |
---|
Min Turning Circle | 10.8 m 35.43 ft. | 10.9 m 35.76 ft. |
---|
Fuel Consumption
Specs | Toyota - Urban Cruiser Hyryder | Volkswagen - ID.7 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Engine & Transmission
Specs | Toyota - Urban Cruiser Hyryder | Volkswagen - ID.7 |
---|
Rating | | |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | BEV (Electric Vehicle) |
---|
Power | 102 Hp @ 6000 rpm. | None |
---|
Power Per Litre | 69.8 Hp/l | None |
---|
Torque | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | K15C | None |
---|
Engine Displacement | 1462 cm3 89.22 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Multi-port manifold injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Engine Oil Capacity | 3.3 l 3.49 US qt | 2.9 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6 | None |
---|
Coolant | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Urban Cruiser Hyryder | Volkswagen - ID.7 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R17 | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 |
---|
Wheel Rims Size | 17 | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Urban Cruiser Hyryder | Volkswagen - ID.7 |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Voltage | 48 V | 350 V |
---|
Weight & Capacity
Specs | Toyota - Urban Cruiser Hyryder | Volkswagen - ID.7 |
---|
Rating | | |
---|
Max Weight | 1645 kg 3626.6 lbs. | 2650 kg 5842.25 lbs. |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | None |
---|