Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Yaris Cross | BMW - XM |
---|
Brand | Toyota | BMW |
---|
Model | Yaris Cross | XM |
---|
Generation | Yaris Cross (AC200) | XM (G09) |
---|
Modification | 1.5 (106 Hp) | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | June, 2023 | March, 2024 |
---|
Performance
Specs | Toyota - Yaris Cross | BMW - XM |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Yaris Cross | BMW - XM |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4310 mm 169.69 in. | 5110 mm 201.18 in. |
---|
Width | 1770 mm 69.69 in. | 2005 mm 78.94 in. |
---|
Height | 1615 mm 63.58 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2620 mm 103.15 in. | 3105 mm 122.24 in. |
---|
Front Overhang | 860 mm 33.86 in. | 915 mm 36.02 in. |
---|
Rear Overhang | 830 mm 32.68 in. | 1090 mm 42.91 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 12.5 m 41.01 ft. |
---|
Ride Height Ground Clearance | 210 mm 8.27 in. | None |
---|
Fuel Consumption
Specs | Toyota - Yaris Cross | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 4 | None |
---|
Engine & Transmission
Specs | Toyota - Yaris Cross | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 106 Hp @ 6000 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 70.9 Hp/l | 104.4 Hp/l |
---|
Torque | 138 Nm @ 4200 rpm. 101.78 lb.-ft. @ 4200 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2NR-VE | B58B30S |
---|
Engine Displacement | 1496 cm3 91.29 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 72.5 mm 2.85 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 90.6 mm 3.57 in. | 94.6 mm 3.72 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, Dual VVT-i | Double-VANOS |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Toyota - Yaris Cross | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/60 R17 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 17 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Yaris Cross | BMW - XM |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Yaris Cross | BMW - XM |
---|
Rating | | |
---|
Fuel Tank Capacity | 42 l 11.1 US gal | 9.24 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|